Usage Statistics for attendview.com.acpa.biz

Summary Period: April 2025
Generated 01-May-2025 06:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 7454
Total Files 1511
Total Pages 4840
Total Visits 1872
Total KBytes 2321
Total Unique Sites 1775
Total Unique URLs 4
Total Unique Referrers 60
Total Unique User Agents 776
. Avg Max
Hits per Hour 10 219
Hits per Day 248 407
Files per Day 50 95
Pages per Day 161 304
Sites per Day 59 119
Visits per Day 62 95
KBytes per Day 77 114
Hits by Response Code
Undefined response code 0.34% 25
Code 200 - OK 20.27% 1511
Code 301 - Moved Permanently 0.30% 22
Code 403 - Forbidden 1.88% 140
Code 404 - Not Found 70.71% 5271
Code 406 - Not Acceptable 6.51% 485

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 278 3.73% 52 3.44% 122 2.52% 55 2.94% 68 3.83% 88 3.78%
2 316 4.24% 43 2.85% 219 4.52% 70 3.74% 85 4.79% 90 3.88%
3 210 2.82% 46 3.04% 160 3.31% 60 3.21% 77 4.34% 66 2.84%
4 117 1.57% 33 2.18% 75 1.55% 54 2.88% 71 4.00% 39 1.70%
5 229 3.07% 59 3.90% 148 3.06% 79 4.22% 112 6.31% 77 3.30%
6 204 2.74% 42 2.78% 142 2.93% 57 3.04% 73 4.11% 63 2.71%
7 346 4.64% 59 3.90% 245 5.06% 82 4.38% 100 5.63% 102 4.39%
8 336 4.51% 43 2.85% 252 5.21% 68 3.63% 90 5.07% 94 4.06%
9 381 5.11% 48 3.18% 304 6.28% 69 3.69% 80 4.51% 106 4.58%
10 371 4.98% 50 3.31% 193 3.99% 68 3.63% 95 5.35% 107 4.59%
11 323 4.33% 95 6.29% 271 5.60% 95 5.07% 119 6.70% 111 4.79%
12 270 3.62% 43 2.85% 222 4.59% 49 2.62% 67 3.77% 79 3.41%
13 302 4.05% 53 3.51% 270 5.58% 65 3.47% 78 4.39% 90 3.88%
14 234 3.14% 38 2.51% 194 4.01% 57 3.04% 66 3.72% 70 3.01%
15 240 3.22% 59 3.90% 153 3.16% 66 3.53% 85 4.79% 78 3.35%
16 268 3.60% 63 4.17% 183 3.78% 64 3.42% 82 4.62% 87 3.73%
17 295 3.96% 79 5.23% 178 3.68% 86 4.59% 98 5.52% 99 4.26%
18 164 2.20% 60 3.97% 114 2.36% 52 2.78% 72 4.06% 61 2.64%
19 262 3.51% 36 2.38% 95 1.96% 52 2.78% 76 4.28% 77 3.32%
20 162 2.17% 52 3.44% 104 2.15% 66 3.53% 84 4.73% 58 2.50%
21 407 5.46% 53 3.51% 182 3.76% 54 2.88% 83 4.68% 114 4.91%
22 171 2.29% 34 2.25% 95 1.96% 48 2.56% 83 4.68% 53 2.28%
23 183 2.46% 44 2.91% 103 2.13% 54 2.88% 85 4.79% 59 2.56%
24 200 2.68% 45 2.98% 119 2.46% 57 3.04% 79 4.45% 64 2.74%
25 287 3.85% 64 4.24% 228 4.71% 83 4.43% 106 5.97% 92 3.96%
26 238 3.19% 61 4.04% 111 2.29% 63 3.37% 90 5.07% 80 3.46%
27 234 3.14% 46 3.04% 111 2.29% 57 3.04% 69 3.89% 75 3.24%
28 105 1.41% 27 1.79% 68 1.40% 42 2.24% 60 3.38% 35 1.50%
29 157 2.11% 38 2.51% 86 1.78% 48 2.56% 69 3.89% 51 2.21%
30 164 2.20% 46 3.04% 93 1.92% 52 2.78% 73 4.11% 56 2.42%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 2.56% 1 59 3.90% 3 118 2.44% 2 67 2.90%
1 7 214 2.87% 1 38 2.51% 4 135 2.79% 2 65 2.80%
2 16 488 6.55% 2 68 4.50% 8 240 4.96% 5 139 5.99%
3 7 216 2.90% 1 43 2.85% 5 153 3.16% 2 68 2.93%
4 13 394 5.29% 1 48 3.18% 7 226 4.67% 4 111 4.80%
5 8 263 3.53% 1 56 3.71% 6 199 4.11% 3 82 3.55%
6 6 202 2.71% 1 57 3.77% 4 132 2.73% 2 68 2.95%
7 9 277 3.72% 1 48 3.18% 6 189 3.90% 3 83 3.57%
8 10 311 4.17% 1 50 3.31% 7 213 4.40% 3 92 3.96%
9 8 259 3.47% 1 59 3.90% 6 199 4.11% 3 83 3.57%
10 9 287 3.85% 1 54 3.57% 7 235 4.86% 3 86 3.72%
11 8 255 3.42% 1 53 3.51% 5 168 3.47% 3 80 3.43%
12 9 285 3.82% 1 52 3.44% 6 182 3.76% 3 86 3.70%
13 15 466 6.25% 2 72 4.77% 7 230 4.75% 5 137 5.92%
14 9 298 4.00% 2 73 4.83% 7 230 4.75% 3 97 4.18%
15 12 376 5.04% 3 93 6.15% 7 213 4.40% 4 126 5.43%
16 13 393 5.27% 2 89 5.89% 9 285 5.89% 4 125 5.38%
17 10 303 4.06% 1 47 3.11% 7 218 4.50% 3 88 3.79%
18 8 245 3.29% 2 69 4.57% 5 162 3.35% 3 83 3.57%
19 10 310 4.16% 3 95 6.29% 7 215 4.44% 4 108 4.67%
20 9 273 3.66% 3 108 7.15% 6 191 3.95% 3 104 4.47%
21 12 367 4.92% 1 50 3.31% 7 220 4.55% 4 106 4.55%
22 16 488 6.55% 1 58 3.84% 9 271 5.60% 5 141 6.09%
23 9 293 3.93% 2 72 4.77% 7 216 4.46% 3 95 4.09%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 1485 19.92% 903 38.92% /
2 22 0.30% 21 0.91% /.well-known/
3 2 0.03% 1 0.06% /.well-known/acme-challenge/
4 2 0.03% 1 0.06% /.well-known/pki-validation/

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1485 19.92% 903 38.92% /
2 22 0.30% 21 0.91% /.well-known/
3 2 0.03% 1 0.06% /.well-known/acme-challenge/
4 2 0.03% 1 0.06% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1485 19.92% 1135 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1485 19.92% 1101 100.00% /

Top 30 of 1775 Total Sites
# Hits Files KBytes Visits Hostname
1 212 2.84% 3 0.20% 50 2.17% 1 0.05% 146.70.160.214
2 190 2.55% 19 1.26% 51 2.20% 19 1.01% 135.119.141.161
3 189 2.54% 18 1.19% 50 2.17% 19 1.01% 172.177.12.150
4 149 2.00% 14 0.93% 40 1.71% 15 0.80% 20.246.27.28
5 129 1.73% 1 0.07% 34 1.46% 1 0.05% ec2-13-52-242-73.us-west-1.compute.amazonaws.com
6 101 1.35% 10 0.66% 27 1.17% 11 0.59% 52.225.254.109
7 100 1.34% 0 0.00% 23 0.99% 1 0.05% crawler.turnitin.com
8 94 1.26% 8 0.53% 29 1.24% 1 0.05% hostglobal.plus
9 85 1.14% 0 0.00% 21 0.91% 5 0.27% 170.39.218.52
10 76 1.02% 2 0.13% 21 0.90% 3 0.16% unassigned.quadranet.com
11 70 0.94% 7 0.46% 19 0.81% 7 0.37% 13.82.27.229
12 70 0.94% 7 0.46% 19 0.81% 7 0.37% 172.176.72.198
13 70 0.94% 7 0.46% 19 0.81% 7 0.37% 172.176.78.234
14 70 0.94% 7 0.46% 19 0.81% 7 0.37% 52.169.207.203
15 69 0.93% 6 0.40% 18 0.78% 7 0.37% 68.154.19.115
16 66 0.89% 66 4.37% 40 1.73% 66 3.53% 199.168.150.161
17 60 0.80% 1 0.07% 16 0.69% 1 0.05% 108-174-57-194-host.colocrossing.com
18 60 0.80% 6 0.40% 16 0.69% 6 0.32% 40.71.21.174
19 59 0.79% 5 0.33% 15 0.67% 6 0.32% 23.102.31.213
20 56 0.75% 8 0.53% 19 0.81% 8 0.43% 45.154.98.17.powered.by.rdp.sh
21 53 0.71% 0 0.00% 12 0.53% 0 0.00% 103.216.220.38
22 51 0.68% 0 0.00% 12 0.52% 3 0.16% 170.39.218.56
23 50 0.67% 5 0.33% 13 0.58% 5 0.27% 13.74.157.136
24 50 0.67% 5 0.33% 13 0.58% 4 0.21% 40.117.194.168
25 50 0.67% 5 0.33% 13 0.58% 5 0.27% 52.191.119.158
26 39 0.52% 16 1.06% 15 0.65% 12 0.64% crawl-vykctc.mj12bot.com
27 38 0.51% 2 0.13% 10 0.41% 4 0.21% 20.121.186.102
28 37 0.50% 1 0.07% 9 0.38% 1 0.05% 85.204.70.88
29 37 0.50% 13 0.86% 13 0.58% 10 0.53% crawl-lrsstc.mj12bot.com
30 32 0.43% 0 0.00% 7 0.32% 4 0.21% 19.20.162.34.bc.googleusercontent.com

Top 10 of 1775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 2.55% 19 1.26% 51 2.20% 19 1.01% 135.119.141.161
2 212 2.84% 3 0.20% 50 2.17% 1 0.05% 146.70.160.214
3 189 2.54% 18 1.19% 50 2.17% 19 1.01% 172.177.12.150
4 66 0.89% 66 4.37% 40 1.73% 66 3.53% 199.168.150.161
5 149 2.00% 14 0.93% 40 1.71% 15 0.80% 20.246.27.28
6 129 1.73% 1 0.07% 34 1.46% 1 0.05% ec2-13-52-242-73.us-west-1.compute.amazonaws.com
7 94 1.26% 8 0.53% 29 1.24% 1 0.05% hostglobal.plus
8 101 1.35% 10 0.66% 27 1.17% 11 0.59% 52.225.254.109
9 100 1.34% 0 0.00% 23 0.99% 1 0.05% crawler.turnitin.com
10 85 1.14% 0 0.00% 21 0.91% 5 0.27% 170.39.218.52

Top 60 of 60 Total Referrers
# Hits Referrer
1 6785 91.02% - (Direct Request)
2 140 1.88% binance.com
3 131 1.76% https://www.google.com/
4 114 1.53% www.google.com
5 71 0.95% http://attendview.com/
6 45 0.60% http://attendview.com
7 37 0.50% https://attendview.com/
8 30 0.40% http://attendview.com/cgi-bin
9 9 0.12% http://www.attendview.com
10 9 0.12% https://www.attendview.com/
11 6 0.08% http://mail.attendview.com/
12 6 0.08% http://www.attendview.com/
13 6 0.08% https://mail.attendview.com/
14 4 0.05% http://attendview.com.acpa.biz/
15 4 0.05% http://www.attendview.com.acpa.biz/
16 4 0.05% https://attendview.com.acpa.biz/
17 4 0.05% https://www.attendview.com.acpa.biz/
18 3 0.04% attendview.com
19 3 0.04% http://www.google.com.hk
20 3 0.04% https://www.attendview.com
21 1 0.01% http://attendview.com/anu.php
22 1 0.01% http://attendview.com/archivarix.cms.php
23 1 0.01% http://attendview.com/asd.php
24 1 0.01% http://attendview.com/banner.php
25 1 0.01% http://attendview.com/conf.php
26 1 0.01% http://attendview.com/config.bak.php
27 1 0.01% http://attendview.com/conflg.php
28 1 0.01% http://attendview.com/css.php
29 1 0.01% http://attendview.com/data.php
30 1 0.01% http://attendview.com/default.php
31 1 0.01% http://attendview.com/defaults.php
32 1 0.01% http://attendview.com/doc.php
33 1 0.01% http://attendview.com/index-bak.php
34 1 0.01% http://attendview.com/index2.php
35 1 0.01% http://attendview.com/infos.php
36 1 0.01% http://attendview.com/item.php
37 1 0.01% http://attendview.com/lwbeeshell.php
38 1 0.01% http://attendview.com/phpunit.php
39 1 0.01% http://attendview.com/prt.php
40 1 0.01% http://attendview.com/sim.php
41 1 0.01% http://attendview.com/simulate.php
42 1 0.01% http://attendview.com/theme.php
43 1 0.01% http://attendview.com/themes.php
44 1 0.01% http://eer.slashpet.com/
45 1 0.01% http://prlog.ru/analysis/ckzinc.com
46 1 0.01% http://www.attendvidfest.com/
47 1 0.01% http://www.attendview.com.acpa.biz:80/cgi-bin
48 1 0.01% http://www.attendview.com:80/cgi-bin
49 1 0.01% https://attendview.com
50 1 0.01% https://attendview.com.acpa.biz:443/cgi-bin
51 1 0.01% https://autoinrus.ru/osago_reutov.php
52 1 0.01% https://dcs-rent.ru
53 1 0.01% https://elpro-spb.ru/
54 1 0.01% https://marselina.ru/
55 1 0.01% https://nalabaze.ru/
56 1 0.01% https://prestigekd.ru/katalog-mebeli/
57 1 0.01% https://start-fit.ru/
58 1 0.01% https://www.attendview.com.acpa.biz:443/cgi-bin
59 1 0.01% https://www.attendview.com:443/cgi-bin
60 1 0.01% https://www.cluborlando.ru/

Top 15 of 776 Total User Agents
# Hits User Agent
1 1695 22.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 367 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 360 4.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 239 3.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 184 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
6 177 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 154 2.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 146 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 142 1.91% Mozilla/5.0 (compatible)
10 140 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 125 1.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 113 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 107 1.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
14 100 1.34% Turnitin (https://bit.ly/2UvnfoQ)
15 97 1.30% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)

Usage by Country for April 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3839 51.50% 816 54.00% 1207 52.01% Unresolved/Unknown
2 2753 36.93% 358 23.69% 782 33.67% Commercial (com)
3 475 6.37% 167 11.05% 174 7.49% Network (net)
4 88 1.18% 35 2.32% 34 1.47% European Union
5 84 1.13% 12 0.79% 28 1.21% St. Helena
6 74 0.99% 44 2.91% 34 1.46% Germany
7 32 0.43% 15 0.99% 13 0.57% Non-Profit (org)
8 31 0.42% 21 1.39% 15 0.65% Netherlands
9 17 0.23% 11 0.73% 8 0.35% Russian Federation
10 10 0.13% 9 0.60% 6 0.25% Colombia
11 9 0.12% 7 0.46% 5 0.20% Poland
12 6 0.08% 1 0.07% 2 0.07% Czech Republic
13 5 0.07% 4 0.26% 3 0.11% Viet Nam
14 4 0.05% 0 0.00% 1 0.04% Belarus
15 4 0.05% 4 0.26% 2 0.10% British Indian Ocean Territory
16 3 0.04% 1 0.07% 1 0.05% Brazil
17 3 0.04% 2 0.13% 1 0.06% China
18 2 0.03% 0 0.00% 0 0.02% Educational (edu)
19 2 0.03% 1 0.07% 1 0.04% Address Routing (arpa)
20 2 0.03% 0 0.00% 0 0.02% Canada
21 2 0.03% 0 0.00% 0 0.02% Switzerland
22 2 0.03% 0 0.00% 1 0.03% Italy
23 2 0.03% 0 0.00% 0 0.02% Ukraine
24 1 0.01% 1 0.07% 1 0.03% Austria
25 1 0.01% 1 0.07% 1 0.03% Spain
26 1 0.01% 0 0.00% 0 0.01% India
27 1 0.01% 1 0.07% 1 0.03% Mexico
28 1 0.01% 0 0.00% 0 0.01% Philippines


Generated by Webalizer Version 2.23