Usage Statistics for attendview.com.acpa.biz

Summary Period: September 2024
Generated 01-Oct-2024 05:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 12952
Total Files 1256
Total Pages 5072
Total Visits 1443
Total KBytes 3533
Total Unique Sites 1388
Total Unique URLs 5
Total Unique Referrers 62
Total Unique User Agents 806
. Avg Max
Hits per Hour 17 2204
Hits per Day 431 3399
Files per Day 41 77
Pages per Day 169 923
Sites per Day 46 110
Visits per Day 48 76
KBytes per Day 118 802
Hits by Response Code
Code 200 - OK 9.70% 1256
Code 301 - Moved Permanently 0.08% 10
Code 403 - Forbidden 1.84% 238
Code 404 - Not Found 77.25% 10006
Code 406 - Not Acceptable 11.13% 1442

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 120 0.93% 28 2.23% 79 1.56% 39 2.70% 51 3.67% 39 1.09%
2 224 1.73% 77 6.13% 184 3.63% 75 5.20% 91 6.56% 81 2.29%
3 269 2.08% 32 2.55% 133 2.62% 76 5.27% 110 7.93% 68 1.93%
4 151 1.17% 37 2.95% 103 2.03% 41 2.84% 63 4.54% 48 1.34%
5 253 1.95% 70 5.57% 127 2.50% 53 3.67% 73 5.26% 88 2.48%
6 202 1.56% 37 2.95% 103 2.03% 50 3.47% 63 4.54% 60 1.70%
7 79 0.61% 26 2.07% 53 1.04% 35 2.43% 47 3.39% 28 0.79%
8 141 1.09% 39 3.11% 103 2.03% 50 3.47% 69 4.97% 45 1.27%
9 175 1.35% 33 2.63% 150 2.96% 47 3.26% 50 3.60% 53 1.49%
10 241 1.86% 22 1.75% 150 2.96% 36 2.49% 55 3.96% 65 1.84%
11 152 1.17% 28 2.23% 102 2.01% 39 2.70% 57 4.11% 46 1.29%
12 559 4.32% 30 2.39% 131 2.58% 41 2.84% 65 4.68% 142 4.03%
13 125 0.97% 38 3.03% 76 1.50% 48 3.33% 66 4.76% 42 1.20%
14 206 1.59% 52 4.14% 138 2.72% 70 4.85% 73 5.26% 68 1.92%
15 1515 11.70% 24 1.91% 467 9.21% 36 2.49% 56 4.03% 359 10.16%
16 125 0.97% 34 2.71% 72 1.42% 50 3.47% 74 5.33% 42 1.18%
17 176 1.36% 43 3.42% 107 2.11% 45 3.12% 68 4.90% 57 1.61%
18 118 0.91% 22 1.75% 60 1.18% 32 2.22% 59 4.25% 36 1.01%
19 155 1.20% 45 3.58% 81 1.60% 43 2.98% 73 5.26% 53 1.49%
20 211 1.63% 51 4.06% 129 2.54% 49 3.40% 70 5.04% 68 1.92%
21 3399 26.24% 44 3.50% 923 18.20% 46 3.19% 61 4.39% 802 22.71%
22 180 1.39% 61 4.86% 123 2.43% 40 2.77% 59 4.25% 65 1.83%
23 141 1.09% 54 4.30% 96 1.89% 47 3.26% 68 4.90% 53 1.50%
24 172 1.33% 28 2.23% 62 1.22% 48 3.33% 73 5.26% 52 1.46%
25 1128 8.71% 70 5.57% 152 3.00% 60 4.16% 71 5.12% 331 9.36%
26 140 1.08% 40 3.18% 67 1.32% 41 2.84% 58 4.18% 47 1.34%
27 176 1.36% 47 3.74% 105 2.07% 60 4.16% 77 5.55% 58 1.66%
28 172 1.33% 49 3.90% 105 2.07% 47 3.26% 64 4.61% 58 1.65%
29 575 4.44% 42 3.34% 97 1.91% 48 3.33% 59 4.25% 176 4.97%
30 1672 12.91% 53 4.22% 794 15.65% 52 3.60% 64 4.61% 405 11.48%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 216 1.67% 2 62 4.94% 4 144 2.84% 2 73 2.07%
1 5 179 1.38% 1 46 3.66% 3 103 2.03% 2 59 1.66%
2 5 162 1.25% 1 56 4.46% 3 91 1.79% 2 59 1.67%
3 3 116 0.90% 1 51 4.06% 2 78 1.54% 2 46 1.30%
4 7 216 1.67% 0 28 2.23% 4 143 2.82% 2 61 1.74%
5 27 830 6.41% 1 42 3.34% 2 74 1.46% 8 250 7.09%
6 7 215 1.66% 1 50 3.98% 4 131 2.58% 2 69 1.94%
7 22 684 5.28% 1 52 4.14% 3 117 2.31% 6 178 5.03%
8 8 250 1.93% 2 84 6.69% 4 134 2.64% 3 90 2.54%
9 14 440 3.40% 1 41 3.26% 2 85 1.68% 4 116 3.30%
10 23 715 5.52% 1 51 4.06% 8 251 4.95% 6 185 5.23%
11 9 274 2.12% 1 49 3.90% 4 121 2.39% 3 80 2.27%
12 5 163 1.26% 1 46 3.66% 3 97 1.91% 2 55 1.56%
13 54 1627 12.56% 1 42 3.34% 27 834 16.44% 13 392 11.10%
14 62 1886 14.56% 1 59 4.70% 23 712 14.04% 15 451 12.75%
15 8 253 1.95% 2 77 6.13% 4 149 2.94% 3 91 2.58%
16 28 867 6.69% 2 75 5.97% 8 250 4.93% 8 228 6.46%
17 78 2365 18.26% 1 56 4.46% 30 902 17.78% 19 568 16.08%
18 22 665 5.13% 2 72 5.73% 4 141 2.78% 7 209 5.91%
19 5 150 1.16% 1 54 4.30% 2 88 1.74% 2 55 1.56%
20 5 157 1.21% 1 47 3.74% 2 82 1.62% 2 54 1.53%
21 5 158 1.22% 1 41 3.26% 2 74 1.46% 2 53 1.49%
22 7 225 1.74% 1 36 2.87% 6 182 3.59% 2 66 1.86%
23 4 139 1.07% 1 39 3.11% 2 89 1.75% 2 46 1.30%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 1240 9.57% 753 21.32% /
2 6 0.05% 4 0.11% /.well-known/pki-validation/
3 4 0.03% 4 0.11% /.well-known/
4 4 0.03% 3 0.07% /.well-known/acme-challenge/
5 2 0.02% 0 0.00% /wp-json/wp/v2/posts

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1240 9.57% 753 21.32% /
2 6 0.05% 4 0.11% /.well-known/pki-validation/
3 4 0.03% 4 0.11% /.well-known/
4 4 0.03% 3 0.07% /.well-known/acme-challenge/
5 2 0.02% 0 0.00% /wp-json/wp/v2/posts

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1240 9.57% 860 99.88% /
2 4 0.03% 1 0.12% /.well-known/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1240 9.57% 837 99.64% /
2 2 0.02% 2 0.24% /wp-json/wp/v2/posts
3 4 0.03% 1 0.12% /.well-known/

Top 30 of 1388 Total Sites
# Hits Files KBytes Visits Hostname
1 2804 21.65% 3 0.24% 649 18.38% 1 0.07% 188.126.94.44
2 1434 11.07% 3 0.24% 332 9.40% 1 0.07% unn-138-199-19-163.datapacket.com
3 1210 9.34% 2 0.16% 280 7.92% 1 0.07% unn-156-146-33-68.cdn77.com
4 775 5.98% 0 0.00% 225 6.38% 2 0.14% host-143-141-221-177.scl.grupocg.cl
5 446 3.44% 0 0.00% 103 2.91% 1 0.07% 198.204.237.67
6 446 3.44% 0 0.00% 130 3.68% 1 0.07% static.170.14.12.49.clients.your-server.de
7 376 2.90% 0 0.00% 89 2.51% 1 0.07% 91.92.251.141
8 341 2.63% 0 0.00% 79 2.22% 1 0.07% 62-210-90-143.rev.poneytelecom.eu
9 173 1.34% 0 0.00% 45 1.27% 2 0.14% hostglobal.plus
10 152 1.17% 1 0.08% 36 1.02% 1 0.07% 85.203.21.100
11 149 1.15% 40 3.18% 48 1.36% 23 1.59% vmi2066383.contaboserver.net
12 115 0.89% 3 0.24% 28 0.79% 1 0.07% unn-156-146-41-24.cdn77.com
13 99 0.76% 2 0.16% 24 0.68% 1 0.07% 85.203.21.75
14 95 0.73% 95 7.56% 58 1.64% 95 6.58% 199.168.150.161
15 73 0.56% 1 0.08% 17 0.49% 1 0.07% 174.138.22.164
16 54 0.42% 0 0.00% 13 0.35% 0 0.00% 174.138.17.221
17 51 0.39% 1 0.08% 12 0.34% 1 0.07% vh348.timeweb.ru
18 43 0.33% 35 2.79% 23 0.65% 1 0.07% 172.92.233.35.bc.googleusercontent.com
19 40 0.31% 0 0.00% 9 0.26% 1 0.07% ec2-52-47-184-16.eu-west-3.compute.amazonaws.com
20 36 0.28% 0 0.00% 8 0.24% 0 0.00% 188.166.189.23
21 36 0.28% 0 0.00% 8 0.24% 0 0.00% 68.183.235.33
22 34 0.26% 0 0.00% 8 0.22% 0 0.00% ec2-35-154-148-3.ap-south-1.compute.amazonaws.com
23 34 0.26% 0 0.00% 8 0.22% 1 0.07% vmi2153690.contaboserver.net
24 32 0.25% 13 1.04% 12 0.35% 11 0.76% crawl-vykctc.mj12bot.com
25 32 0.25% 18 1.43% 14 0.40% 5 0.35% pot13.webmeup.com
26 31 0.24% 0 0.00% 7 0.20% 0 0.00% 178.170.197.187
27 30 0.23% 4 0.32% 8 0.24% 15 1.04% crawl-66-249-70-161.googlebot.com
28 29 0.22% 0 0.00% 7 0.21% 3 0.21% undefined.hostname.localhost
29 25 0.19% 11 0.88% 10 0.28% 9 0.62% crawl-mwx5un.mj12bot.com
30 25 0.19% 11 0.88% 10 0.28% 10 0.69% crawl-xuxehn.mj12bot.com

Top 10 of 1388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2804 21.65% 3 0.24% 649 18.38% 1 0.07% 188.126.94.44
2 1434 11.07% 3 0.24% 332 9.40% 1 0.07% unn-138-199-19-163.datapacket.com
3 1210 9.34% 2 0.16% 280 7.92% 1 0.07% unn-156-146-33-68.cdn77.com
4 775 5.98% 0 0.00% 225 6.38% 2 0.14% host-143-141-221-177.scl.grupocg.cl
5 446 3.44% 0 0.00% 130 3.68% 1 0.07% static.170.14.12.49.clients.your-server.de
6 446 3.44% 0 0.00% 103 2.91% 1 0.07% 198.204.237.67
7 376 2.90% 0 0.00% 89 2.51% 1 0.07% 91.92.251.141
8 341 2.63% 0 0.00% 79 2.22% 1 0.07% 62-210-90-143.rev.poneytelecom.eu
9 95 0.73% 95 7.56% 58 1.64% 95 6.58% 199.168.150.161
10 149 1.15% 40 3.18% 48 1.36% 23 1.59% vmi2066383.contaboserver.net

Top 62 of 62 Total Referrers
# Hits Referrer
1 12641 97.60% - (Direct Request)
2 64 0.49% www.google.com
3 51 0.39% http://attendview.com/
4 27 0.21% https://attendview.com/
5 23 0.18% http://www.attendview.com/
6 20 0.15% http://attendview.com
7 20 0.15% https://attendview.com
8 12 0.09% http://attendview.com/cgi-bin
9 10 0.08% https://www.attendview.com/
10 5 0.04% https://www.attendview.com.acpa.biz/
11 4 0.03% attendview.com
12 4 0.03% http://attendview.com/Contact.htm
13 4 0.03% http://www.attendview.com.acpa.biz/
14 4 0.03% https://www.google.com/
15 3 0.02% http://attendview.com.acpa.biz/
16 3 0.02% http://attendview.com/config/AspCms_Config.asp
17 3 0.02% http://mail.attendview.com/
18 3 0.02% https://attendview.com.acpa.biz/
19 2 0.02% http://www.google.com.hk
20 2 0.02% https://attendview.com/xmlrpc.php
21 2 0.02% https://getwinpcsoft.com/go/r.php
22 2 0.02% https://mail.attendview.com/
23 2 0.02% https://www.attendview.com/download/AttendView.4.4.exe
24 2 0.02% https://www.attendview.com/download/AttendView41.zip
25 2 0.02% https://www.google.com
26 1 0.01% http://attendview.com/0byte.php
27 1 0.01% http://attendview.com/0day.php
28 1 0.01% http://attendview.com/Skins.html
29 1 0.01% http://attendview.com/aa.php
30 1 0.01% http://attendview.com/b.php
31 1 0.01% http://attendview.com/c.php
32 1 0.01% http://attendview.com/d.php
33 1 0.01% http://attendview.com/fm.php
34 1 0.01% http://attendview.com/header.php
35 1 0.01% http://attendview.com/log.php
36 1 0.01% http://attendview.com/logs.php
37 1 0.01% http://attendview.com/meta.php
38 1 0.01% http://attendview.com/up.php
39 1 0.01% http://attendview.com/xmlrpz.php
40 1 0.01% http://center-sertifikaciya.ru/
41 1 0.01% https://7k-casino-024.online/
42 1 0.01% https://7k-casino-777.online/
43 1 0.01% https://\xe0\xf0\xe5\xed\xe4\xe0-\xef\xe5\xf0\xe5\xe3\xf0\xf3\xe6\xe0\xf2\xe5\xeb\xff.\xf0\xf4
44 1 0.01% https://astarta-rental.ru/
45 1 0.01% https://attendview.com/document-stores
46 1 0.01% https://autonomer-777.ru/
47 1 0.01% https://bing.com/
48 1 0.01% https://changan.avtoservis-club.ru/
49 1 0.01% https://dom-prestarelyh.by/
50 1 0.01% https://galaxyswapper.ru/
51 1 0.01% https://gosnom777.ru/
52 1 0.01% https://hellomagrussia.ru/
53 1 0.01% https://jweber.ru/
54 1 0.01% https://puretop.ru/
55 1 0.01% https://rctender.ru
56 1 0.01% https://reshenie.uz/
57 1 0.01% https://sexpornotales.pro/
58 1 0.01% https://www.attendview.com/installation.htm
59 1 0.01% https://www.baidu.com
60 1 0.01% https://www.finehomebuilding.com/forum/time-card-issues
61 1 0.01% https://www.lorandexpert.md/ro/
62 1 0.01% https://yandex.ru/

Top 15 of 806 Total User Agents
# Hits User Agent
1 1233 9.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
2 710 5.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36 LBBROWSER
3 565 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 385 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 345 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
6 309 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 273 2.11% Go-http-client/1.1
8 166 1.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 159 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 148 1.14% ZoominfoBot (zoominfobot at zoominfo dot com)
11 126 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
12 125 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 125 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 123 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 123 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0

Usage by Country for September 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5515 42.58% 542 43.15% 1481 41.91% Unresolved/Unknown
2 5286 40.81% 520 41.40% 1413 39.99% Commercial (com)
3 775 5.98% 0 0.00% 225 6.38% Chile
4 523 4.04% 49 3.90% 166 4.71% Germany
5 364 2.81% 2 0.16% 84 2.37% European Union
6 340 2.63% 80 6.37% 107 3.02% Network (net)
7 67 0.52% 12 0.96% 20 0.55% Russian Federation
8 23 0.18% 16 1.27% 11 0.32% Non-Profit (org)
9 23 0.18% 19 1.51% 12 0.35% China
10 11 0.08% 5 0.40% 4 0.13% Czech Republic
11 6 0.05% 4 0.32% 3 0.08% Netherlands
12 4 0.03% 0 0.00% 1 0.03% Switzerland
13 4 0.03% 4 0.32% 2 0.07% United States
14 2 0.02% 0 0.00% 0 0.01% Australia
15 2 0.02% 2 0.16% 1 0.03% India
16 2 0.02% 1 0.08% 1 0.02% Japan
17 2 0.02% 0 0.00% 0 0.01% Viet Nam
18 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
19 1 0.01% 0 0.00% 0 0.01% Spain
20 1 0.01% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23