Usage Statistics for ezetravel.com.acpa.biz

Summary Period: May 2025
Generated 01-Jun-2025 09:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 22450
Total Files 10715
Total Pages 14668
Total Visits 3511
Total KBytes 9423
Total Unique Sites 2796
Total Unique URLs 13
Total Unique Referrers 66
Total Unique User Agents 526
. Avg Max
Hits per Hour 30 1477
Hits per Day 724 2940
Files per Day 345 2664
Pages per Day 473 2769
Sites per Day 90 333
Visits per Day 113 199
KBytes per Day 304 1685
Hits by Response Code
Undefined response code 0.21% 47
Code 200 - OK 47.73% 10715
Code 301 - Moved Permanently 0.18% 41
Code 403 - Forbidden 0.72% 162
Code 404 - Not Found 37.43% 8403
Code 406 - Not Acceptable 13.73% 3082

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 849 3.78% 105 0.98% 356 2.43% 110 3.13% 134 4.79% 271 2.87%
2 2442 10.88% 58 0.54% 447 3.05% 82 2.34% 92 3.29% 644 6.83%
3 307 1.37% 64 0.60% 169 1.15% 97 2.76% 125 4.47% 101 1.07%
4 483 2.15% 81 0.76% 267 1.82% 97 2.76% 107 3.83% 145 1.54%
5 1456 6.49% 113 1.05% 407 2.77% 136 3.87% 312 11.16% 406 4.31%
6 241 1.07% 93 0.87% 174 1.19% 109 3.10% 130 4.65% 92 0.97%
7 264 1.18% 70 0.65% 136 0.93% 96 2.73% 134 4.79% 88 0.93%
8 223 0.99% 54 0.50% 128 0.87% 73 2.08% 99 3.54% 74 0.79%
9 342 1.52% 84 0.78% 192 1.31% 106 3.02% 122 4.36% 112 1.19%
10 241 1.07% 88 0.82% 162 1.10% 94 2.68% 105 3.76% 89 0.94%
11 194 0.86% 69 0.64% 109 0.74% 68 1.94% 87 3.11% 72 0.77%
12 192 0.86% 68 0.63% 106 0.72% 79 2.25% 110 3.93% 71 0.75%
13 300 1.34% 81 0.76% 145 0.99% 91 2.59% 122 4.36% 101 1.07%
14 242 1.08% 85 0.79% 144 0.98% 79 2.25% 98 3.51% 89 0.95%
15 410 1.83% 76 0.71% 151 1.03% 92 2.62% 178 6.37% 132 1.41%
16 441 1.96% 111 1.04% 187 1.27% 123 3.50% 269 9.62% 157 1.67%
17 142 0.63% 53 0.49% 81 0.55% 60 1.71% 91 3.25% 54 0.57%
18 214 0.95% 78 0.73% 111 0.76% 62 1.77% 86 3.08% 79 0.84%
19 234 1.04% 105 0.98% 178 1.21% 99 2.82% 127 4.54% 94 1.00%
20 267 1.19% 96 0.90% 191 1.30% 105 2.99% 144 5.15% 99 1.05%
21 331 1.47% 171 1.60% 264 1.80% 107 3.05% 117 4.18% 138 1.47%
22 872 3.88% 206 1.92% 396 2.70% 150 4.27% 333 11.91% 300 3.18%
23 497 2.21% 261 2.44% 385 2.62% 153 4.36% 140 5.01% 215 2.28%
24 430 1.92% 211 1.97% 360 2.45% 156 4.44% 140 5.01% 181 1.92%
25 1594 7.10% 824 7.69% 1042 7.10% 156 4.44% 119 4.26% 680 7.21%
26 687 3.06% 299 2.79% 561 3.82% 199 5.67% 164 5.87% 276 2.92%
27 2183 9.72% 1899 17.72% 2095 14.28% 179 5.10% 159 5.69% 1222 12.96%
28 1790 7.97% 1458 13.61% 1639 11.17% 156 4.44% 138 4.94% 965 10.24%
29 466 2.08% 222 2.07% 347 2.37% 107 3.05% 89 3.18% 193 2.05%
30 1176 5.24% 868 8.10% 969 6.61% 157 4.47% 133 4.76% 600 6.36%
31 2940 13.10% 2664 24.86% 2769 18.88% 138 3.93% 122 4.36% 1685 17.88%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 2.96% 13 422 3.94% 16 525 3.58% 10 314 3.33%
1 31 985 4.39% 16 526 4.91% 20 650 4.43% 14 427 4.53%
2 14 463 2.06% 5 156 1.46% 9 284 1.94% 5 170 1.80%
3 18 584 2.60% 15 473 4.41% 16 520 3.55% 10 314 3.33%
4 12 386 1.72% 4 128 1.19% 7 239 1.63% 4 139 1.48%
5 12 381 1.70% 4 129 1.20% 6 212 1.45% 4 139 1.47%
6 12 401 1.79% 4 146 1.36% 8 251 1.71% 5 151 1.60%
7 12 374 1.67% 4 154 1.44% 8 272 1.85% 5 146 1.55%
8 35 1103 4.91% 23 734 6.85% 28 886 6.04% 17 539 5.72%
9 20 640 2.85% 4 145 1.35% 11 370 2.52% 7 209 2.22%
10 30 951 4.24% 14 440 4.11% 21 657 4.48% 13 389 4.12%
11 38 1180 5.26% 4 152 1.42% 13 414 2.82% 11 355 3.77%
12 25 797 3.55% 6 195 1.82% 12 383 2.61% 9 265 2.82%
13 23 743 3.31% 6 216 2.02% 13 425 2.90% 8 259 2.74%
14 14 445 1.98% 6 190 1.77% 10 321 2.19% 6 177 1.87%
15 84 2612 11.63% 22 702 6.55% 30 940 6.41% 28 882 9.36%
16 27 863 3.84% 10 314 2.93% 17 551 3.76% 11 326 3.46%
17 36 1126 5.02% 25 796 7.43% 29 925 6.31% 18 564 5.99%
18 64 2001 8.91% 44 1380 12.88% 50 1577 10.75% 32 1006 10.67%
19 56 1739 7.75% 19 604 5.64% 32 1011 6.89% 22 681 7.23%
20 38 1189 5.30% 27 854 7.97% 31 976 6.65% 19 604 6.41%
21 16 508 2.26% 6 188 1.75% 11 356 2.43% 6 195 2.07%
22 54 1682 7.49% 44 1389 12.96% 48 1508 10.28% 30 917 9.73%
23 20 633 2.82% 9 282 2.63% 13 415 2.83% 8 257 2.72%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 10638 47.39% 6472 68.68% /
2 66 0.29% 63 0.67% /.well-known/
3 1 0.00% 0 0.00% /.well-known/acme-challenge/AEcjs2YcblDsKDhkSkNAftoKKRh3czZrSL48gmJWmpI
4 1 0.00% 0 0.00% /.well-known/acme-challenge/C_605-2Q8BY2J7TPEYL84EAD9OE60RP9
5 1 0.00% 0 0.00% /.well-known/acme-challenge/DUw0DVWVFn_W3Dfb7nZGCafDfFNpqKXnJkx1DxFs5Z8
6 1 0.00% 0 0.00% /.well-known/acme-challenge/ED5Cu85cGV_PxahJgb1LFwJQU0aUna7otuAnApemzBQ
7 1 0.00% 0 0.00% /.well-known/acme-challenge/G_PRSIQ9RCFIOH3DEJX7MF61P8H8TSJL
8 1 0.00% 0 0.00% /.well-known/acme-challenge/IZFOsN-1vZoLRa1s23zkSujrdxCxfUlQYHbRgAbLB88
9 1 0.00% 0 0.00% /.well-known/acme-challenge/K3ZVJT1I_-JC0CX7X25HDLRG69900FLL
10 1 0.00% 0 0.00% /.well-known/acme-challenge/K7B0AF38FT0IIUGXH87JIOUA9MPSOSLA
11 1 0.00% 0 0.00% /.well-known/acme-challenge/PGOUZ50T6YL1I3ZJL8KS6J9W73P233D4
12 1 0.00% 0 0.00% /.well-known/acme-challenge/TFQn-KDc3EBcwximx8neHIFGWLCtyEGm-u1X8sUC278
13 1 0.00% 1 0.01% /.well-known/pki-validation/

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 10638 47.39% 6472 68.68% /
2 66 0.29% 63 0.67% /.well-known/
3 1 0.00% 1 0.01% /.well-known/pki-validation/
4 1 0.00% 0 0.00% /.well-known/acme-challenge/AEcjs2YcblDsKDhkSkNAftoKKRh3czZrSL48gmJWmpI
5 1 0.00% 0 0.00% /.well-known/acme-challenge/DUw0DVWVFn_W3Dfb7nZGCafDfFNpqKXnJkx1DxFs5Z8
6 1 0.00% 0 0.00% /.well-known/acme-challenge/ED5Cu85cGV_PxahJgb1LFwJQU0aUna7otuAnApemzBQ
7 1 0.00% 0 0.00% /.well-known/acme-challenge/IZFOsN-1vZoLRa1s23zkSujrdxCxfUlQYHbRgAbLB88
8 1 0.00% 0 0.00% /.well-known/acme-challenge/TFQn-KDc3EBcwximx8neHIFGWLCtyEGm-u1X8sUC278
9 1 0.00% 0 0.00% /.well-known/acme-challenge/C_605-2Q8BY2J7TPEYL84EAD9OE60RP9
10 1 0.00% 0 0.00% /.well-known/acme-challenge/G_PRSIQ9RCFIOH3DEJX7MF61P8H8TSJL

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10638 47.39% 2674 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 10638 47.39% 2470 99.96% /
2 1 0.00% 1 0.04% /.well-known/pki-validation/

Top 30 of 2796 Total Sites
# Hits Files KBytes Visits Hostname
1 1476 6.57% 0 0.00% 347 3.68% 1 0.03% unn-138-199-29-133.datapacket.com
2 903 4.02% 900 8.40% 548 5.82% 2 0.06% ns3125558.ip-51-68-235.eu
3 745 3.32% 562 5.24% 384 4.08% 157 4.47% msnbot-20-15-133-184.search.msn.com
4 602 2.68% 600 5.60% 366 3.88% 3 0.09% ns3113533.ip-54-37-252.eu
5 531 2.37% 0 0.00% 156 1.65% 1 0.03% 52.184.145.227
6 467 2.08% 336 3.14% 235 2.49% 127 3.62% msnbot-20-15-133-191.search.msn.com
7 456 2.03% 0 0.00% 105 1.12% 8 0.23% vmi2556853.contaboserver.net
8 414 1.84% 1 0.01% 96 1.02% 1 0.03% unn-149-88-106-171.datapacket.com
9 380 1.69% 0 0.00% 111 1.18% 2 0.06% 40.123.25.177
10 319 1.42% 248 2.31% 167 1.77% 106 3.02% msnbot-20-15-133-162.search.msn.com
11 315 1.40% 313 2.92% 191 2.03% 2 0.06% ns3074446.ip-217-182-194.eu
12 301 1.34% 300 2.80% 183 1.94% 1 0.03% linux01.r00tbase.de
13 301 1.34% 300 2.80% 183 1.94% 1 0.03% linux06.r00tbase.de
14 301 1.34% 300 2.80% 183 1.94% 1 0.03% ns303712.ip-94-23-207.eu
15 301 1.34% 300 2.80% 183 1.94% 1 0.03% ns3039281.ip-217-182-195.eu
16 301 1.34% 300 2.80% 183 1.94% 1 0.03% ns3120568.ip-147-135-214.eu
17 301 1.34% 300 2.80% 183 1.94% 1 0.03% ns3123219.ip-147-135-215.eu
18 301 1.34% 300 2.80% 183 1.94% 1 0.03% p5dda77a0.dip0.t-ipconnect.de
19 301 1.34% 300 2.80% 183 1.94% 1 0.03% static.99.199.201.195.clients.your-server.de
20 300 1.34% 300 2.80% 183 1.94% 1 0.03% ns3076294.ip-217-182-195.eu
21 300 1.34% 299 2.79% 182 1.93% 1 0.03% ns3113561.ip-54-37-252.eu
22 299 1.33% 298 2.78% 182 1.93% 1 0.03% ns500906.ip-192-99-36.net
23 297 1.32% 296 2.76% 180 1.91% 1 0.03% ns558076.ip-192-99-15.net
24 294 1.31% 0 0.00% 86 0.91% 1 0.03% 52.164.229.254
25 293 1.31% 292 2.73% 178 1.89% 1 0.03% vmi1534224.contaboserver.net
26 287 1.28% 286 2.67% 174 1.85% 1 0.03% vmi1354302.contaboserver.net
27 276 1.23% 276 2.58% 168 1.78% 1 0.03% ns3389895.ip-147-135-252.eu
28 267 1.19% 206 1.92% 139 1.48% 94 2.68% msnbot-20-15-133-174.search.msn.com
29 260 1.16% 190 1.77% 132 1.40% 87 2.48% msnbot-20-15-133-160.search.msn.com
30 238 1.06% 0 0.00% 59 0.63% 1 0.03% 154.83.103.202

Top 10 of 2796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 903 4.02% 900 8.40% 548 5.82% 2 0.06% ns3125558.ip-51-68-235.eu
2 745 3.32% 562 5.24% 384 4.08% 157 4.47% msnbot-20-15-133-184.search.msn.com
3 602 2.68% 600 5.60% 366 3.88% 3 0.09% ns3113533.ip-54-37-252.eu
4 1476 6.57% 0 0.00% 347 3.68% 1 0.03% unn-138-199-29-133.datapacket.com
5 467 2.08% 336 3.14% 235 2.49% 127 3.62% msnbot-20-15-133-191.search.msn.com
6 315 1.40% 313 2.92% 191 2.03% 2 0.06% ns3074446.ip-217-182-194.eu
7 301 1.34% 300 2.80% 183 1.94% 1 0.03% linux01.r00tbase.de
8 301 1.34% 300 2.80% 183 1.94% 1 0.03% linux06.r00tbase.de
9 301 1.34% 300 2.80% 183 1.94% 1 0.03% ns303712.ip-94-23-207.eu
10 301 1.34% 300 2.80% 183 1.94% 1 0.03% ns3039281.ip-217-182-195.eu

Top 66 of 66 Total Referrers
# Hits Referrer
1 21295 94.86% - (Direct Request)
2 491 2.19% binance.com
3 311 1.39% www.google.com
4 66 0.29% http://ezetravel.com/
5 53 0.24% http://ezetravel.com
6 36 0.16% http://mail.ezetravel.com/
7 31 0.14% https://ezetravel.com/
8 17 0.08% http://www.ezetravel.com/
9 12 0.05% http://www.google.com
10 10 0.04% http://ezetravel.com/index-ajax.php
11 9 0.04% https://www.google.com/
12 5 0.02% http://ezetravel.com:80/cgi-bin
13 5 0.02% http://mail.ezetravel.com:80/cgi-bin
14 5 0.02% http://www.ezetravel.com
15 5 0.02% https://ezetravel.com:443/cgi-bin
16 5 0.02% https://mail.ezetravel.com:443/cgi-bin
17 4 0.02% http://ezetravel.com.acpa.biz/
18 4 0.02% http://ezetravel.com.acpa.biz:80/cgi-bin
19 4 0.02% http://ezetravel.com/cgi-bin
20 4 0.02% http://www.ezetravel.com.acpa.biz/
21 4 0.02% https://ezetravel.com.acpa.biz/
22 4 0.02% https://www.ezetravel.com.acpa.biz/
23 4 0.02% https://www.ezetravel.com/
24 4 0.02% https://www.ezetravel.com:443/cgi-bin
25 3 0.01% http://www.ezetravel.com:80/cgi-bin
26 3 0.01% https://ezetravel.com.acpa.biz:443/cgi-bin
27 3 0.01% https://ezetravel.com/admin/index.php
28 3 0.01% https://ezetravel.com/user/login
29 3 0.01% https://ezetravel.com/wp-admin/
30 3 0.01% https://mail.ezetravel.com/
31 3 0.01% https://www.google.com
32 2 0.01% http://www.ezetravel.com.acpa.biz:80/cgi-bin
33 2 0.01% https://albrq.com/
34 2 0.01% https://ezetravel.com/wp-login.php
35 2 0.01% https://ezetravel.com/xmlrpc.php
36 2 0.01% https://google.com/
37 2 0.01% https://www.ezetravel.com.acpa.biz:443/cgi-bin
38 1 0.00% android-app://com.google.android.gm/
39 1 0.00% ezetravel.com
40 1 0.00% http://ezetravel.com/assets/components/gallery/cache/http.836565742893abde7371fbf19ddc8253.php
41 1 0.00% http://ezetravel.com/assets/components/gallery/connector.php
42 1 0.00% http://ezetravel.com/auth.php
43 1 0.00% http://ezetravel.com/connectors/system/phpthumb.php
44 1 0.00% http://ezetravel.com/dostshell.php
45 1 0.00% http://ezetravel.com/gifshell.php
46 1 0.00% http://ezetravel.com/k.php
47 1 0.00% http://ezetravel.com/legal.php
48 1 0.00% http://ezetravel.com/mimpi.php
49 1 0.00% http://ezetravel.com/nix.php
50 1 0.00% http://ezetravel.com/repair.php
51 1 0.00% http://ezetravel.com/secba3.php
52 1 0.00% http://ezetravel.com/static.php
53 1 0.00% http://ezetravel.com/uni.php
54 1 0.00% http://ezetravel.com/utf.php
55 1 0.00% http://ezetravel.com/wp-header.php
56 1 0.00% http://ezetravel.com/wpconfigs.php
57 1 0.00% http://ezetravel.com/xmlr.php
58 1 0.00% http://ezetravel.com/ya.php
59 1 0.00% http://www.ezetravel.com/2015/02
60 1 0.00% http://www.ezetravel.com/category/warm-countries
61 1 0.00% http://www.ezetravel.com/tag/bucket-list
62 1 0.00% http://www.ezetravel.com/tag/health
63 1 0.00% http://www.google.com.hk
64 1 0.00% https://ezetravel.com
65 1 0.00% https://www.ezetravel.com
66 1 0.00% https://www.google.com.br

Top 15 of 526 Total User Agents
# Hits User Agent
1 6502 28.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3027 13.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 1239 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 679 3.02% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 535 2.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 497 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 469 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 415 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 345 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 309 1.38% Go-http-client/1.1
11 287 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 213 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 196 0.87% Mozilla/5.0
14 182 0.81% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 166 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for May 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 7664 34.14% 2949 27.52% 2894 30.71% Commercial (com)
2 6686 29.78% 1031 9.62% 2115 22.44% Unresolved/Unknown
3 4085 18.20% 4024 37.55% 2463 26.13% European Union
4 2387 10.63% 1358 12.67% 1064 11.29% Network (net)
5 1320 5.88% 1280 11.95% 788 8.36% Germany
6 118 0.53% 21 0.20% 33 0.35% Non-Profit (org)
7 60 0.27% 29 0.27% 25 0.26% Russian Federation
8 39 0.17% 5 0.05% 13 0.14% St. Helena
9 33 0.15% 0 0.00% 8 0.08% Portugal
10 13 0.06% 1 0.01% 4 0.04% Sweden
11 6 0.03% 0 0.00% 1 0.01% Turkey
12 6 0.03% 3 0.03% 3 0.03% United States
13 5 0.02% 5 0.05% 3 0.03% Italy
14 4 0.02% 2 0.02% 2 0.02% Brazil
15 4 0.02% 1 0.01% 1 0.01% Czech Republic
16 3 0.01% 2 0.02% 2 0.02% Poland
17 2 0.01% 0 0.00% 0 0.00% Belgium
18 2 0.01% 0 0.00% 1 0.01% Netherlands
19 2 0.01% 0 0.00% 0 0.00% Ukraine
20 1 0.00% 1 0.01% 1 0.01% Address Routing (arpa)
21 1 0.00% 0 0.00% 0 0.00% Ascension Island
22 1 0.00% 0 0.00% 0 0.00% Australia
23 1 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.00% 0 0.00% 0 0.00% Canada
25 1 0.00% 1 0.01% 1 0.01% China
26 1 0.00% 0 0.00% 0 0.00% Estonia
27 1 0.00% 0 0.00% 0 0.00% Spain
28 1 0.00% 1 0.01% 1 0.01% Lithuania
29 1 0.00% 1 0.01% 1 0.01% Mexico
30 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23