Usage Statistics for beautywhisperer.org.acpa.biz

Summary Period: April 2025
Generated 01-May-2025 06:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 903
Total Files 614
Total Pages 146
Total Visits 105
Total KBytes 659
Total Unique Sites 105
Total Unique URLs 480
Total Unique Referrers 7
Total Unique User Agents 111
. Avg Max
Hits per Hour 1 67
Hits per Day 30 96
Files per Day 20 35
Pages per Day 4 21
Sites per Day 3 12
Visits per Day 3 9
KBytes per Day 22 80
Hits by Response Code
Code 200 - OK 68.00% 614
Code 403 - Forbidden 1.77% 16
Code 404 - Not Found 20.60% 186
Code 406 - Not Acceptable 9.63% 87

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 33 3.65% 26 4.23% 11 7.53% 9 8.57% 11 10.48% 52 7.89%
2 96 10.63% 31 5.05% 11 7.53% 8 7.62% 9 8.57% 80 12.10%
3 17 1.88% 16 2.61% 3 2.05% 3 2.86% 4 3.81% 9 1.42%
4 40 4.43% 21 3.42% 8 5.48% 5 4.76% 7 6.67% 26 3.95%
5 26 2.88% 18 2.93% 4 2.74% 4 3.81% 8 7.62% 11 1.70%
6 17 1.88% 17 2.77% 1 0.68% 1 0.95% 2 1.90% 5 0.78%
7 22 2.44% 20 3.26% 6 4.11% 6 5.71% 8 7.62% 26 3.94%
8 19 2.10% 17 2.77% 4 2.74% 4 3.81% 5 4.76% 10 1.47%
9 21 2.33% 21 3.42% 5 3.42% 5 4.76% 6 5.71% 30 4.52%
10 85 9.41% 25 4.07% 21 14.38% 7 6.67% 10 9.52% 60 9.14%
11 40 4.43% 35 5.70% 8 5.48% 6 5.71% 8 7.62% 40 6.06%
12 32 3.54% 25 4.07% 6 4.11% 4 3.81% 7 6.67% 44 6.71%
13 22 2.44% 22 3.58% 4 2.74% 3 2.86% 4 3.81% 26 3.92%
14 24 2.66% 19 3.09% 5 3.42% 5 4.76% 7 6.67% 23 3.47%
15 33 3.65% 29 4.72% 10 6.85% 5 4.76% 6 5.71% 64 9.73%
16 26 2.88% 26 4.23% 4 2.74% 4 3.81% 5 4.76% 18 2.70%
17 20 2.21% 18 2.93% 3 2.05% 3 2.86% 4 3.81% 6 0.87%
18 46 5.09% 20 3.26% 7 4.79% 7 6.67% 12 11.43% 24 3.58%
19 17 1.88% 16 2.61% 1 0.68% 1 0.95% 2 1.90% 1 0.20%
20 20 2.21% 16 2.61% 2 1.37% 2 1.90% 4 3.81% 2 0.32%
21 17 1.88% 16 2.61% 1 0.68% 1 0.95% 2 1.90% 1 0.20%
22 27 2.99% 15 2.44% 5 3.42% 2 1.90% 3 2.86% 8 1.20%
23 16 1.77% 16 2.61% 0 0.00% 0 0.00% 1 0.95% 1 0.15%
24 20 2.21% 19 3.09% 3 2.05% 2 1.90% 3 2.86% 14 2.07%
25 17 1.88% 16 2.61% 1 0.68% 1 0.95% 2 1.90% 1 0.20%
26 20 2.21% 20 3.26% 2 1.37% 1 0.95% 2 1.90% 18 2.67%
27 34 3.77% 18 2.93% 2 1.37% 1 0.95% 4 3.81% 14 2.11%
28 19 2.10% 17 2.77% 1 0.68% 1 0.95% 3 2.86% 6 0.85%
29 60 6.64% 22 3.58% 6 4.11% 3 2.86% 5 4.76% 35 5.31%
30 17 1.88% 17 2.77% 1 0.68% 1 0.95% 2 1.90% 5 0.78%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.10% 0 3 0.49% 0 4 2.74% 0 12 1.81%
1 0 10 1.11% 0 6 0.98% 0 4 2.74% 1 26 3.90%
2 2 69 7.64% 2 65 10.59% 0 9 6.16% 1 34 5.12%
3 0 4 0.44% 0 2 0.33% 0 0 0.00% 0 1 0.11%
4 0 22 2.44% 0 7 1.14% 0 18 12.33% 1 28 4.29%
5 2 81 8.97% 2 63 10.26% 0 6 4.11% 1 20 3.08%
6 0 5 0.55% 0 1 0.16% 0 3 2.05% 0 5 0.78%
7 0 22 2.44% 0 21 3.42% 0 14 9.59% 3 87 13.22%
8 5 152 16.83% 2 68 11.07% 0 8 5.48% 2 50 7.57%
9 0 5 0.55% 0 3 0.49% 0 4 2.74% 0 13 1.95%
10 0 7 0.78% 0 5 0.81% 0 3 2.05% 0 13 1.96%
11 2 61 6.76% 2 60 9.77% 0 0 0.00% 0 4 0.60%
12 0 9 1.00% 0 2 0.33% 0 2 1.37% 0 10 1.51%
13 0 13 1.44% 0 8 1.30% 0 4 2.74% 1 18 2.73%
14 2 64 7.09% 2 62 10.10% 0 3 2.05% 0 13 1.91%
15 0 13 1.44% 0 9 1.47% 0 4 2.74% 1 22 3.31%
16 0 11 1.22% 0 9 1.47% 0 4 2.74% 0 13 2.01%
17 3 100 11.07% 2 76 12.38% 0 14 9.59% 3 76 11.53%
18 1 46 5.09% 0 17 2.77% 0 17 11.64% 3 78 11.86%
19 0 8 0.89% 0 6 0.98% 0 5 3.42% 1 25 3.84%
20 2 69 7.64% 2 67 10.91% 0 5 3.42% 1 33 5.03%
21 1 41 4.54% 0 7 1.14% 0 6 4.11% 1 37 5.62%
22 0 7 0.78% 0 4 0.65% 0 5 3.42% 1 17 2.62%
23 2 65 7.20% 1 43 7.00% 0 4 2.74% 1 24 3.64%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 104 11.52% 427 64.87% /
2 31 3.43% 130 19.69% /favicon.ico
3 2 0.22% 0 0.01% /robots.txt
4 1 0.11% 0 0.01% /.well-known/acme-challenge/-AU74QUSM4QD7_1MRAS_RP0U8UJH-SDS
5 1 0.11% 0 0.01% /.well-known/acme-challenge/-D6SAUX7_IGK7Y85NR_EZC-_JOIBTRFN
6 1 0.11% 0 0.01% /.well-known/acme-challenge/-D__A4JDCO2P_F2-H-G-FLPLE6KQZPL1
7 1 0.11% 0 0.01% /.well-known/acme-challenge/-EXT53HPVB13_32FO8B93B258100VWE1
8 1 0.11% 0 0.01% /.well-known/acme-challenge/-FX1EH8Y5QF44IW46MYY87KDSCLWW82U
9 1 0.11% 0 0.01% /.well-known/acme-challenge/-H4VF5RM6UAP04Y0PS9NC1-CVO98SC3_
10 1 0.11% 0 0.01% /.well-known/acme-challenge/-I2N7L7982AYMP3RJPGT9PE9U3UIOEPK
11 1 0.11% 0 0.01% /.well-known/acme-challenge/-OM8D1W1QPJQCEIGZV_Q_QZD8KT_IBBC
12 1 0.11% 0 0.01% /.well-known/acme-challenge/-VWD9I9C35TUWWJ00SC1_KLTV5Q8B4E_
13 1 0.11% 0 0.01% /.well-known/acme-challenge/-Y-F27-C83N1AYPM_Y7NO9O5RY_9PKTH
14 1 0.11% 0 0.01% /.well-known/acme-challenge/0-2QZWGMRERS5TOSASJ57YAZP-B8DLWE
15 1 0.11% 0 0.01% /.well-known/acme-challenge/03J3CER5O5BVHK1R_UJ9E2XUG_U048TB
16 1 0.11% 0 0.01% /.well-known/acme-challenge/05B_F0S44QBSA2V9WV3783RLDZNYTKZP
17 1 0.11% 0 0.01% /.well-known/acme-challenge/065VR9W30VBBVBA-2ALO-SWL6QBSBK9O
18 1 0.11% 0 0.01% /.well-known/acme-challenge/08UPE7OPARHWEQ6G24LUNMC-W8631PR6
19 1 0.11% 0 0.01% /.well-known/acme-challenge/0F2SAMB1FD5-CXOFZJ2OIFKLY5ZUTPT2
20 1 0.11% 0 0.01% /.well-known/acme-challenge/0MNGJIYSG0HDVU8KVXNQ_IGO1FYGVSQ_
21 1 0.11% 0 0.01% /.well-known/acme-challenge/0NQYHGZPDWWUENS1LHIBZUEZTGY6HWVY
22 1 0.11% 0 0.01% /.well-known/acme-challenge/0OH18_9D9MVXSNJ5TSUSG9BOHTP8638P
23 1 0.11% 0 0.01% /.well-known/acme-challenge/0OQNRXFTVTCBISHD797WNWOW8Y84E0-H
24 1 0.11% 0 0.01% /.well-known/acme-challenge/1-K0K-XJF004866G72J2P7YH1V1_0GZ-
25 1 0.11% 0 0.01% /.well-known/acme-challenge/111ER2QC_CQDP7SB5P0HUIE5MKLSFBWR
26 1 0.11% 0 0.01% /.well-known/acme-challenge/11E8DKCZDT-4V66RLYR22JTB5J_QHDUM
27 1 0.11% 0 0.01% /.well-known/acme-challenge/12C-QF34K1HNL80B524DHVAM5HDOEAW1
28 1 0.11% 0 0.01% /.well-known/acme-challenge/1CSVA19SS1JLA87BF1QZU3FHD-SD-ZB1
29 1 0.11% 0 0.01% /.well-known/acme-challenge/1GMB26SQW815MMHA67LHSHW2LXJ2SWKF
30 1 0.11% 0 0.01% /.well-known/acme-challenge/1J66Y642W1HIY89MFX3YDCW79TZ46SYS

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 104 11.52% 427 64.87% /
2 31 3.43% 130 19.69% /favicon.ico
3 1 0.11% 0 0.01% /.well-known/acme-challenge/-AU74QUSM4QD7_1MRAS_RP0U8UJH-SDS
4 1 0.11% 0 0.01% /.well-known/acme-challenge/-D6SAUX7_IGK7Y85NR_EZC-_JOIBTRFN
5 1 0.11% 0 0.01% /.well-known/acme-challenge/-D__A4JDCO2P_F2-H-G-FLPLE6KQZPL1
6 1 0.11% 0 0.01% /.well-known/acme-challenge/-EXT53HPVB13_32FO8B93B258100VWE1
7 1 0.11% 0 0.01% /.well-known/acme-challenge/-FX1EH8Y5QF44IW46MYY87KDSCLWW82U
8 1 0.11% 0 0.01% /.well-known/acme-challenge/-H4VF5RM6UAP04Y0PS9NC1-CVO98SC3_
9 1 0.11% 0 0.01% /.well-known/acme-challenge/-I2N7L7982AYMP3RJPGT9PE9U3UIOEPK
10 1 0.11% 0 0.01% /.well-known/acme-challenge/-OM8D1W1QPJQCEIGZV_Q_QZD8KT_IBBC

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 104 11.52% 101 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 104 11.52% 103 100.00% /

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 478 52.93% 477 77.69% 30 4.56% 0 0.00% ngx341.inmotionhosting.com
2 65 7.20% 2 0.33% 25 3.72% 1 0.95% ec2-34-213-157-69.us-west-2.compute.amazonaws.com
3 51 5.65% 3 0.49% 24 3.59% 3 2.86% 170.39.218.52
4 48 5.32% 5 0.81% 31 4.68% 5 4.76% hostedby.privatelayer.com
5 19 2.10% 1 0.16% 8 1.25% 1 0.95% 85.204.70.112
6 19 2.10% 1 0.16% 8 1.25% 1 0.95% unn-138-199-19-191.datapacket.com
7 16 1.77% 0 0.00% 5 0.69% 0 0.00% 193.24.123.65
8 11 1.22% 1 0.16% 6 0.97% 1 0.95% ec2-15-236-204-190.eu-west-3.compute.amazonaws.com
9 10 1.11% 10 1.63% 41 6.29% 1 0.95% 93.123.109.17
10 9 1.00% 0 0.00% 2 0.32% 0 0.00% 93.123.109.7
11 7 0.78% 4 0.65% 17 2.63% 6 5.71% internettl.org
12 6 0.66% 4 0.65% 17 2.59% 1 0.95% 143.110.185.164
13 6 0.66% 4 0.65% 17 2.59% 1 0.95% 147.182.178.151
14 6 0.66% 4 0.65% 17 2.59% 1 0.95% 167.99.247.241
15 5 0.55% 0 0.00% 1 0.17% 0 0.00% 45.148.10.172
16 4 0.44% 4 0.65% 17 2.52% 1 0.95% 134.209.71.100
17 4 0.44% 4 0.65% 17 2.52% 1 0.95% 142.93.205.91
18 4 0.44% 4 0.65% 17 2.52% 1 0.95% 143.198.104.246
19 4 0.44% 4 0.65% 17 2.52% 1 0.95% 157.230.237.166
20 4 0.44% 4 0.65% 17 2.52% 1 0.95% 164.90.228.148
21 4 0.44% 4 0.65% 17 2.52% 1 0.95% 165.232.37.78
22 4 0.44% 2 0.33% 9 1.31% 1 0.95% 196.251.115.37
23 4 0.44% 4 0.65% 17 2.52% 1 0.95% 206.189.52.83
24 4 0.44% 4 0.65% 17 2.52% 1 0.95% 46.101.230.212
25 4 0.44% 0 0.00% 1 0.18% 0 0.00% ec2-18-119-12-12.us-east-2.compute.amazonaws.com
26 3 0.33% 3 0.49% 12 1.89% 1 0.95% 68.183.69.81
27 3 0.33% 3 0.49% 12 1.87% 2 1.90% ec2-18-228-117-208.sa-east-1.compute.amazonaws.com
28 2 0.22% 0 0.00% 0 0.07% 0 0.00% 103.102.230.20
29 2 0.22% 2 0.33% 8 1.26% 1 0.95% 162.142.125.41
30 2 0.22% 0 0.00% 0 0.07% 0 0.00% 165.22.102.232

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 1.11% 10 1.63% 41 6.29% 1 0.95% 93.123.109.17
2 48 5.32% 5 0.81% 31 4.68% 5 4.76% hostedby.privatelayer.com
3 478 52.93% 477 77.69% 30 4.56% 0 0.00% ngx341.inmotionhosting.com
4 65 7.20% 2 0.33% 25 3.72% 1 0.95% ec2-34-213-157-69.us-west-2.compute.amazonaws.com
5 51 5.65% 3 0.49% 24 3.59% 3 2.86% 170.39.218.52
6 7 0.78% 4 0.65% 17 2.63% 6 5.71% internettl.org
7 6 0.66% 4 0.65% 17 2.59% 1 0.95% 143.110.185.164
8 6 0.66% 4 0.65% 17 2.59% 1 0.95% 147.182.178.151
9 6 0.66% 4 0.65% 17 2.59% 1 0.95% 167.99.247.241
10 4 0.44% 4 0.65% 17 2.52% 1 0.95% 134.209.71.100

Top 7 of 7 Total Referrers
# Hits Referrer
1 803 88.93% - (Direct Request)
2 65 7.20% https://www.google.com/
3 11 1.22% www.google.com
4 7 0.78% http://beautywhisperer.org.acpa.biz/
5 7 0.78% https://beautywhisperer.org.acpa.biz/
6 5 0.55% http://www.beautywhisperer.org.acpa.biz/
7 5 0.55% https://www.beautywhisperer.org.acpa.biz/

Top 15 of 111 Total User Agents
# Hits User Agent
1 478 52.93% Cpanel-HTTP-Client/1.0
2 65 7.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/535.26 (KHTML, like Gecko) Version/6.1.0 Safari/537.25
3 55 6.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 53 5.87% Mozilla/5.0 (compatible)
5 38 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 18 1.99% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 14 1.55% Go-http-client/1.1
8 11 1.22% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 11 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
10 7 0.78% curl/7.61.1
11 6 0.66% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
12 6 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
13 6 0.66% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
14 5 0.55% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 4 0.44% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)

Usage by Country for April 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 669 74.09% 523 85.18% 247 37.46% Commercial (com)
2 223 24.70% 85 13.84% 386 58.60% Unresolved/Unknown
3 7 0.78% 4 0.65% 17 2.63% Non-Profit (org)
4 3 0.33% 1 0.16% 5 0.69% Network (net)
5 1 0.11% 1 0.16% 4 0.62% British Indian Ocean Territory


Generated by Webalizer Version 2.23