AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201709 will be lost/reset.
# Last config file used to build this data file was /home/acpa/tmp/awstats/awstats.acpa.biz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2001                
POS_TIME 2682                
POS_VISITOR 16919               
POS_DAY 25705               
POS_DOMAIN 3604                
POS_LOGIN 3859                
POS_ROBOT 4014                
POS_WORMS 4476                
POS_EMAILSENDER 4607                
POS_EMAILRECEIVER 4750                
POS_SESSION 26572               
POS_SIDER 26787               
POS_FILETYPES 4885                
POS_DOWNLOADS 5156                
POS_OS 9525                
POS_BROWSER 9739                
POS_SCREENSIZE 10495               
POS_UNKNOWNREFERER 10569               
POS_UNKNOWNREFERERBROWSER 11019               
POS_ORIGIN 11419               
POS_SEREFERRALS 11564               
POS_PAGEREFS 11725               
POS_SEARCHWORDS 11925               
POS_KEYWORDS 12077               
POS_MISC 2346                
POS_ERRORS 12136               
POS_CLUSTER 3715                
POS_SIDER_404 12267               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20171001001130 198 35254 4391782118715
FirstTime 20170901010754
LastTime 20170930235854
LastUpdate 20171001051533 198 0 197 0 0
TotalVisits 1102                
TotalUnique 216                 
MonthHostsKnown 0                   
MonthHostsUnknown 216                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 56 2406688 119 143 3741281
1 70 70 2378358 187 217 3482399
2 52 66 832486 175 194 2942919
3 41 41 1094376 156 172 1997562
4 67 109 3616356 158 191 3102894
5 122 122 1240272 163 199 3265572
6 54 68 1672968 190 220 3466111
7 65 65 1887707 166 198 3143657
8 34 34 1192164 178 207 5043525
9 68 68 1554612 178 195 1939666
10 57 71 2020289 159 181 3555821
11 99 150 5355676 204 237 2955216
12 39 39 921330 179 230 2414109
13 52 52 1612324 244 281 4668099
14 57 90 3636237 151 202 2351906
15 72 72 3399378 139 186 4393933
16 1700 1925 43098024 955 1338 7093567
17 62 76 2504802 146 179 2585393
18 57 71 1728398 199 236 4494591
19 394 394 21213992 162 226 2423184
20 71 118 5716259 144 166 2912789
21 40 54 1042314 143 177 4610194
22 43 117 1239105 181 204 2407288
23 49 49 1652978 185 209 3111969
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 2181 2655 82213634
il 1224 1322 30803459
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
googlebot 794 37510435 20170930224151 0
spider 678 9203633 20170930161816 0
no_user_agent 393 215559 20170912063944 0
bot[\s_+:,\.\;\/\\-] 195 16413615 20170930214602 0
robot 69 6621081 20170930131304 0
[\s_+:,\.\;\/\\-]bot 11 6236205 20170915105317 0
googlebot\-image 8 5648255 20170916001006 0
netcraft 2 57583 20170907134929 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
xml 34 18810 0 0
jpeg 3 539670 0 0
eot 1 20290 0 0
php 926 13379457 0 0
png 19 1374504 0 0
woff 6 139752 0 0
js 314 1636920 0 0
html 2438 89140096 0 0
txt 60 3840 0 0
css 159 1266435 0 0
jpg 17 5497319 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 60
/.well-known/pki-validation/CECB188D308A7D7D8A985FF84FFD8186.txt 1 0 64
/.well-known/pki-validation/07D7D17AF785CB4EE98DC617A709EA3B.txt 1 0 64
/.well-known/pki-validation/F47C860D53A7C8A53E73D1716061EF4B.txt 1 0 64
/.well-known/pki-validation/11CA8BC8DDB8A9A0089A7F704B57B30D.txt 1 0 64
/.well-known/pki-validation/81BA9E0157ED7ABD188158712E1A6966.txt 1 0 64
/.well-known/pki-validation/B893297D7B43D6BFF99140BBABBBAA40.txt 1 0 64
/.well-known/pki-validation/3EB8D209B37EA8C949BA1671803571CF.txt 1 0 64
/.well-known/pki-validation/ADE0ACAF748E3348085A6922849F6F96.txt 1 0 64
/.well-known/pki-validation/CD807663A08B75567F00509A63DD6D96.txt 1 0 64
/.well-known/pki-validation/B883A914E797A02461C60A50D68714C8.txt 1 0 64
/.well-known/pki-validation/63347EB400C9FFCBA8641EBDC1F5A943.txt 1 0 64
/.well-known/pki-validation/B65FB08156C5254A14712598BE7F1101.txt 1 0 64
/.well-known/pki-validation/B62F4A1E3CF10D810EA985039B420372.txt 1 0 64
/.well-known/pki-validation/73DC982D48D60E191D92DC1C354435BB.txt 1 0 64
/.well-known/pki-validation/CB728DE1FB3CEF90E211DAFB52808BD3.txt 1 0 64
/.well-known/pki-validation/F1173592964BF28A33553848BAE87A60.txt 1 0 64
/.well-known/pki-validation/5FA519BD39A436916C3FE04B378C21D8.txt 1 0 64
/.well-known/pki-validation/228CF33679F4A781282ED48230C97DAA.txt 1 0 64
/.well-known/pki-validation/9BD2303C1A49E5B798BB77E2C39B85A0.txt 1 0 64
/.well-known/pki-validation/C8EC95253AC7FFC5320D328B301A867F.txt 1 0 64
/.well-known/pki-validation/B6CFF398CEF413E3A727A07D0D9FB67D.txt 1 0 64
/.well-known/pki-validation/32AC2F9CBBBC7FEBECF9DE5F350674C6.txt 1 0 64
/.well-known/pki-validation/809A7C1BAB88F0ADA06689E193AFE4B8.txt 1 0 64
/.well-known/pki-validation/C56E59541C7B72EE2219C77EF1114C13.txt 1 0 64
/.well-known/pki-validation/D2DD5B3C2B81DF69DD3CFF79996FDEAF.txt 1 0 64
/.well-known/pki-validation/39FEDF01FAEE0C6D93183F73F62378DB.txt 1 0 64
/.well-known/pki-validation/CF988B42113E130A897136356DEE5F39.txt 1 0 64
/.well-known/pki-validation/7A5BCE7F6310327F960939FE2BC2C4E8.txt 1 0 64
/.well-known/pki-validation/1FF007B79912F3833218EF68834358CF.txt 1 0 64
/.well-known/pki-validation/7F76CD821C8B931DFFD878E768575633.txt 1 0 64
/.well-known/pki-validation/ACC153EC117941093CDCFE331989864D.txt 1 0 64
/.well-known/pki-validation/075EC629ED5A9EDF1AB6B98C4F8E838C.txt 1 0 64
/.well-known/pki-validation/AD0CE688C686B75EE35574F0F03C0DD4.txt 1 0 64
/.well-known/pki-validation/FD1363EBB8C1115BCD24EBF7446E9A5F.txt 1 0 64
/.well-known/pki-validation/E5CEF12EDCAA725687E324D68B9795F0.txt 1 0 64
/.well-known/pki-validation/D2915C9B231365620B3F5250AAB05C74.txt 1 0 64
/.well-known/pki-validation/65F59E73B976EA7882AC06F360B9BDE9.txt 1 0 64
/.well-known/pki-validation/6F5C05549AFE564EB1EB5A9E932D4F15.txt 1 0 64
/.well-known/pki-validation/EDD43178F98DF4055BB8C21587047244.txt 1 0 64
/.well-known/pki-validation/0E8A8C8201854ED5BD6DE2EED53F0A9F.txt 1 0 64
/.well-known/pki-validation/68942A5A2AEE01A1BC1332DF343AC862.txt 1 0 64
/.well-known/pki-validation/9D82F9C0470E7369AF76AAC254E45236.txt 1 0 64
/.well-known/pki-validation/F0AFE1B97032BA25C261D042EF62A3D2.txt 1 0 64
/.well-known/pki-validation/DB9300B7E75AAC1A18D30267B67672C6.txt 1 0 64
/.well-known/pki-validation/047A8B926997B72C31F3D6AEC4978B17.txt 1 0 64
/.well-known/pki-validation/E2CA332024BA53C5B508FC07736A1445.txt 1 0 64
/.well-known/pki-validation/A805CD7C065B35E61442C1315FD585C2.txt 1 0 64
/.well-known/pki-validation/E5B3B08275C3E14A5D4F0C3AC8CD2F3F.txt 1 0 64
/.well-known/pki-validation/E100AABF333882F67514C366A37732F3.txt 1 0 64
/.well-known/pki-validation/20A746907BF96866A0818C2D769EE234.txt 1 0 64
/.well-known/pki-validation/854169AA6F243C0FED36636841A24317.txt 1 0 64
/.well-known/pki-validation/AF2BDC6CD13C2E6B984B1D145AB91438.txt 1 0 64
/.well-known/pki-validation/52A14AB7ED2A99CE5427741695020875.txt 1 0 64
/.well-known/pki-validation/466E18ED5CB0864546FC9873B245AD44.txt 1 0 64
/.well-known/pki-validation/7795E3FFB40DC066109DA6AB4249B819.txt 1 0 64
/.well-known/pki-validation/603CA4C8AF3B09CC6F1D2F3B099526EF.txt 1 0 64
/.well-known/pki-validation/E3A2044F1922211C8AD6523798B5B106.txt 1 0 64
/.well-known/pki-validation/B0379BDF6FD68E15B64E57B47265E702.txt 1 0 64
/.well-known/pki-validation/3B938FA2E1625290D67B633555752F7A.txt 1 0 64
/.well-known/pki-validation/1C18D95E7B57413AB8DFD8B72A1DBEC2.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win8.1 1 0
macosx 119 13
winunknown 3 3
Unknown 1517 1457
winxp 7 7
win7 2091 1735
linux 24 10
winnt 209 174
win2000 1 1
ios_iphone 1 1
winlong 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome54.8.3494.8766 1 1
iphone 1 1
opera46.0.2597.57 46 4
chrome54.0.2840.98 25 3
msie6.0 3 3
chrome52.0.2743.116 36 3
mozilla 5 5
msie9.0 1853 1629
chrome53.0.2785.89 1 1
chrome58.0.3029.81 16 2
chrome41.0.2228.0 2 2
Unknown 1517 1457
chrome56.0.2924.87 20 20
msie11.0 41 4
firefox54.0 47 5
firefox52.47.94 1 1
msie7.0 2 2
firefox50.0 57 37
firefox48.0 114 114
opera36.0.2130.32 4 4
firefox47.0 16 2
chrome60.0.3112.90 16 2
msie8.0 3 3
firefox36.0 2 2
firefox45.0 16 2
firefox29.0 1 1
android 2 2
chrome60.0.3112.113 36 3
chrome50.0.2661.75 82 82
chrome45.0.2454.93 2 0
chrome55.0.2883.75 1 1
opera44.6.1008.6370 1 1
safari5.0.4 1 1
chrome47.0.1335.75 1 1
chrome49.0.2623.75 4 4
chrome61.0.3163.100 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/4.4.10;_http://acpa.biz 20170920025424
WordPress/4.4.11;_http://acpa.biz 20170930234359
SiteLock_(Module:_SMART;_Source:_http://www.sitelock.com/;_Version:_1.0) 20170930112036
SiteLock 20170930235854
Mozilla/3.0_(compatible;_Indy_Library) 20170929214843
wp-android 20170925083615
WordPress 20170925231104
COMODO_DCV 20170930222413
Poster 20170929222805
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/4.4.11;_http://acpa.biz 20170930234359
WordPress/4.4.10;_http://acpa.biz 20170920025424
Windows_Live_Writer 20170928170040
SiteLock 20170930235854
SiteLock_(Module:_SMART;_Source:_http://www.sitelock.com/;_Version:_1.0) 20170930112036
WordPress 20170925231104
COMODO_DCV 20170930222413
Poster 20170929222805
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1729 1792
From1 7 7
From2 1627 1851
From3 2 2
From4 40 325
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 1627 1851
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.expowest.com/ew17/Public/eBooth.aspx 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 855 196986
301 2706 0
405 181 42
500 1 251
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 110
/wp-includes/pomo/index.php 1 acpa.biz
/banner/banner6.gif 20 http://z7.invisionfree.com/djesrarigozler/index.php
/qeiuczdwp.html 1 -
/wp-pols.php 3 -
/configbak.php 1 acpa.biz
/wp-includes/css/modules.php 5 -
/a 30 -
/wp-content/themes/enigma-premium/photobox/preloadPrev.src 2 -
/xmlrpc-blog.php 3 -
/mobile_detect.php 1 acpa.biz
/wp-content/themes/twentyseventeen/404.php 1 acpa.biz
/wp-content/themes/enigma-premium/js/W 30 -
/index.php/2015/05/18/inauguration-ceremony/trackback/ 1 http://acpa.biz/index.php/2015/05/18/inauguration-ceremony/
/wp-includes/Text/index.php 1 acpa.biz
/wp-content/themes/wp-conns.php 1 acpa.biz
/wp-content/plugins/showbiz/temp/update_extract/Uploader.php 1 -
/trackback.php 1 acpa.biz
/MggnZ/LpZTZ/YRlKZ/TmKPZ/XkPSZ/ 1 -
/joomla/robots.txt 1 -
/wp-content/plugins/libravatar-replace/libravatar-replace.php 1 acpa.biz
/cgi-bin/temp.php 1 acpa.biz
/administrator/includes/readmy.php 1 acpa.biz
/cod.php 2 acpa.biz
/wp-includes/class.wp-tmps.php 1 acpa.biz
/robots.txt 424 -
/wp-conde.php 1 acpa.biz
/LfXZZ/MaRfZ/ 1 -
/images/xxx.php 1 -
//wp-content/themes/sketch/404.php 1 -
//robots.txt 1 -
/dujrvern.html 1 -
/wp-content/plugins/szalog.php 1 acpa.biz
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css 1 acpa.biz
//blog/robots.txt 1 -
/YklSZ/ 1 -
/wp-config.php.bak 1 -
/images/google-assist.php 1 http://acpa.biz/images/google-assist.php
/config.php 2 -
/wp-admin/includes/index.php 1 acpa.biz
/krd.txt 2 -
/wp-admin/includes/wp-cods.php 1 acpa.biz
/wp-content/plugins/easyrotator-for-wordpress/a.php 1 -
/wp-content/plugins/woocommerce-products-designer/readme.txt 1 acpa.biz
/wp-content/plugins/all-in-one-seo/aioseop_class.php 1 acpa.biz
/wp-includes/images/hon2our.php 1 acpa.biz
/wp-index.php 1 acpa.biz
/wp-config.php~ 1 -
/wp-content/plugins/easyrotator-for-wordpress/bb.php 1 -
/blog/robots.txt 11 -
/writebab.php 3 -
/wp-content/plugins/asgaros-forum/skin/style.css 1 -
/wp-content/functions.php 1 acpa.biz
/sample.php 1 acpa.biz
/wp-content/themes/enigma-premium/photobox/blankImg 29 -
/SlZaZ/ 1 -
/wp-content/themes/enigma-premium/photobox/preloadPrev.src=preloadNext.src=activeURL 29 -
/wp-admin/user/fronqx.php 1 acpa.biz
/wp-includes/css/login_wall.php 1 acpa.biz
/random.php 1 acpa.biz
/sfn.php 1 acpa.biz
/wp-content/plugins/revslider/release_log.txt 1 acpa.biz
/yt.php 1 acpa.biz
/wp-content/plugins/google-maps-by-daniel-martyn/inuse.php 1 acpa.biz
/KpTnZ/ 1 -
/wp-content/plugins/all-in-one-seo/all-in-one-seo.php 1 http://acpa.biz/wp-content/plugins/all-in-one-seo/all-in-one-seo.php
/wp-content/plugins/revslider/css/admin.css 1 acpa.biz
/indax.php 1 acpa.biz
/wp-content/plugins/wp-smart-security/lib/bitset.css 1 -
/options.php 1 acpa.biz
/wp-content/themes/headway-165/style.css 1 http://acpa.biz/wp-content/themes/headway-165/style.css
/wp-includes/pomo/w7388n.php 1 acpa.biz
/wp-content/themes/sketch/404.php 1 -
/caigvxbii.html 1 -
/wp-sbb.php 1 acpa.biz
/WQjVZ/LoZOZ/NPONZ/PQKaZ/ 1 -
/wp-content/plugins/gravityforms/change_log.txt 2 acpa.biz
/temp.php 2 acpa.biz
/wp-content/uploads/wp-classes.php 1 acpa.biz
/wp-content/plugins/myshe.php 1 acpa.biz
/indes.php 2 -
/wp-json/oembed/1.0/embed 99 -
/wp-content/plugins/cms-commander-client/readme.txt 2 acpa.biz
/wp-content/plugins/wpfoot.php 1 acpa.biz
/wp-admin/home.bak.php 1 acpa.biz
/atom.xml 1 -
/ytt.php 2 acpa.biz
/wp-content/themes/headway-162/style.css 1 http://acpa.biz/wp-content/themes/headway-162/style.css
/index.php/2015/05/18/inauguration-ceremony/ 1 -
/wp-config.php.old 1 -
/index.php/2015/05/ 1 -
/wp-content/plugins/vaultpress/styles.css 1 acpa.biz
/wp-config.bak.php 1 -
/wp-temporary.php 1 acpa.biz
/ 3 -
/tmp.php 1 acpa.biz
/administrator/robots.txt 1 -
/wp-content/plugins/analytics-counter/view/scripts/wpadm-ga.js 1 -
//wp-content/plugins/woocommerce-products-designer/readme.txt 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/wp-json/ 30 http://www.google.com/url
/wp-admin/maint/index.php 2 -
/wp-content/plugins/easyrotator-for-wordpress/b.php 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/pols.php 1 acpa.biz
/11.php 1 acpa.biz
/recom/recom3.html 1 -
/th1s_1s_a_4o4.html 30 http://www.google.com/url
/wp-content/plugins/revslider/temp/update_extract/Uploader.php 1 -
/rnnvhs.php 1 acpa.biz
/yt2.php 2 acpa.biz
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 216
149.126.76.97 286 294 2119463 20170928000730
149.126.76.73 235 235 9319162 20170928094018
198.143.37.17 176 176 8415400 20170928050256
198.143.33.41 169 194 1600 20170916234431
198.143.37.33 161 161 5421615 20170930173116
198.143.37.97 123 123 3545936 20170929161802
149.126.76.153 120 157 377017 20170929161630
198.143.60.49 109 109 3675312 20170928073444
149.126.76.17 108 108 3142963 20170930002725
198.143.33.6 106 126 346829 20170930204928
198.143.32.33 88 88 3377114 20170928114055
198.143.37.9 84 84 2335271 20170930112036
149.126.76.145 82 130 402527 20170929161617
198.143.60.41 80 80 2063352 20170928015841
149.126.76.5 80 81 2314223 20170929161718
149.126.76.81 78 78 1243806 20170928063653
198.143.37.25 73 73 2045503 20170930161816
198.143.37.153 66 129 910428 20170930161809
198.143.37.145 53 121 748520 20170930161809
198.143.60.153 41 59 305070 20170927221445
198.143.37.49 38 38 825008 20170928132258
149.126.76.21 37 39 345676 20170930234605
198.143.33.113 37 37 14107 20170918050208
198.143.60.33 36 36 1475669 20170927205154
198.143.33.8 25 29 230588 20170930234359
149.126.78.153 4 5 624100 20170927233020
198.143.54.145 4 4 230332 20170928060836
198.143.58.81 6 6 345498 20170930125142
198.143.49.145 4 4 230332 20170928072406
198.143.37.73 6 6 423734 20170928032308
149.126.76.20 4 4 230332 20170927084813
149.126.75.49 4 4 230332 20170928094115
198.143.47.33 4 4 230332 20170928174107
198.143.34.41 4 4 230332 20170928100336
192.230.72.49 4 4 230332 20170928044250
198.143.46.25 4 4 230332 20170928054436
192.230.72.41 4 4 230332 20170927232756
198.143.43.25 8 8 460664 20170928234409
198.143.33.129 2 2 404 20170910075903
149.126.76.3 5 5 233125 20170928110644
198.143.44.113 4 4 230332 20170928051828
198.143.33.165 2 2 115166 20170926183319
198.143.32.145 4 34 1517655 20170928031137
198.143.33.11 4 4 230332 20170928114256
198.143.54.81 4 4 230332 20170928105026
192.230.72.57 4 4 230332 20170929013911
149.126.75.73 4 4 230332 20170928065112
192.230.97.153 4 4 230332 20170928105035
198.143.43.33 7 7 403131 20170930222634
149.126.78.4 4 4 230332 20170928160840
149.126.78.6 6 6 345498 20170929155643
198.143.44.10 5 5 287915 20170928064750
198.143.41.9 3 3 172749 20170924195713
198.143.49.153 2 2 115166 20170924195654
198.143.33.9 5 5 287915 20170928121558
198.143.49.1 4 4 230332 20170928014609
198.143.33.18 4 4 230332 20170928120934
149.126.78.113 5 5 287915 20170930083935
198.143.54.1 4 4 230332 20170928073203
198.143.38.145 4 82 268468 20170928155042
198.143.46.153 4 4 230332 20170928135956
198.143.44.2 5 5 287915 20170928073111
198.143.54.25 4 4 230332 20170928045253
198.143.34.57 4 4 230332 20170928151406
149.126.78.9 1 1 57583 20170901010754
198.143.39.9 6 6 345498 20170927193704
198.143.37.65 8 8 405874 20170928162409
198.143.33.21 4 4 230332 20170928141933
192.230.97.33 4 4 230332 20170928111135
198.143.32.1 3 3 120836 20170921010022
149.126.75.41 4 4 230332 20170928014151
149.126.78.81 4 4 230332 20170928090736
149.126.78.121 6 6 345548 20170930213908
198.143.32.153 6 30 1204767 20170927200706
198.143.38.41 4 4 230332 20170928170248
149.126.78.20 4 4 230332 20170930132533
198.143.46.9 4 4 230332 20170927215217
198.143.43.17 4 4 230332 20170928062753
149.126.78.1 4 4 230332 20170928080725
198.143.55.81 4 4 230332 20170928043437
149.126.78.21 4 4 230332 20170929041200
198.143.33.12 4 4 230332 20170928075033
149.126.78.18 4 4 230332 20170928104800
149.126.76.6 4 4 230332 20170928072940
149.126.76.7 5 5 287915 20170928180150
198.143.45.25 4 4 230332 20170927232431
198.143.47.41 2 2 115166 20170925155304
198.143.38.49 5 5 287915 20170928075243
192.230.72.33 4 4 230332 20170928181534
198.143.46.65 4 4 230332 20170928001805
198.143.34.1 5 5 287915 20170928163212
192.230.72.9 4 4 230332 20170928164052
192.230.72.65 4 4 230332 20170928103625
198.143.43.1 5 5 287915 20170928073724
149.126.78.145 6 7 776896 20170930215003
149.126.78.165 2 2 115166 20170929151619
198.143.32.25 3 3 115567 20170930041948
149.126.78.65 4 4 230332 20170928130653
198.143.54.33 4 4 230332 20170927200506
198.143.60.17 4 4 230332 20170928072958
198.143.33.4 4 4 230332 20170928075924
198.143.54.17 5 5 287915 20170927231027
198.143.37.1 5 5 230733 20170928034912
192.230.72.25 4 4 230332 20170928061722
198.143.33.153 4 19 1195454 20170928165526
192.230.97.17 4 4 230332 20170928160721
198.143.33.10 5 5 423333 20170928143652
198.143.41.41 4 4 230332 20170928201009
198.143.41.17 5 5 287915 20170928055007
198.143.38.17 8 8 351168 20170928072926
149.126.78.73 4 4 230332 20170928145158
198.143.38.33 4 4 230332 20170928134520
198.143.32.41 10 10 480916 20170930075044
198.143.34.73 4 4 230332 20170927231035
149.126.78.3 5 5 287915 20170928062424
198.143.38.81 7 7 293986 20170928113225
198.143.33.22 4 4 230332 20170928105623
198.143.38.153 5 53 444734 20170928060342
198.143.39.41 4 4 230332 20170928101528
149.126.76.33 1 1 57583 20170904111844
198.143.43.41 6 6 345498 20170928163150
198.143.55.33 4 4 230332 20170928144002
198.143.33.145 5 28 1844952 20170930013209
149.126.75.81 4 4 230332 20170928104744
149.126.76.16 7 7 345498 20170930113133
149.126.75.25 5 5 287915 20170928033507
198.143.43.49 4 4 230332 20170927202214
198.143.46.41 4 4 230332 20170928193740
198.143.60.25 4 4 230332 20170928143911
198.143.38.1 8 8 408751 20170928013422
198.143.47.17 4 4 230332 20170928160540
198.143.46.49 4 4 230332 20170928083305
198.143.34.17 5 5 234108 20170928063539
198.143.49.41 4 4 230332 20170928014013
198.143.47.49 4 4 230332 20170926124914
198.143.34.65 4 4 230332 20170928090923
198.143.34.81 5 5 423333 20170928183818
198.143.33.17 4 4 230332 20170928150251
198.143.37.41 1 1 1 20170905031525
192.230.97.9 4 4 230332 20170928013535
198.143.33.3 10 10 490182 20170930013218
198.143.33.57 1 1 0 20170917094949
198.143.38.65 9 9 414421 20170928010415
198.143.33.16 4 4 230332 20170928102512
198.143.46.33 4 4 230332 20170928055305
198.143.39.17 4 4 230332 20170928150122
198.143.46.17 4 4 230332 20170928104741
198.143.60.145 24 49 15459 20170907161710
149.126.78.57 8 8 460664 20170930110745
198.143.43.9 8 8 460664 20170930052854
192.230.97.57 4 4 230332 20170928005235
149.126.76.19 4 4 230332 20170928173740
198.143.38.25 4 4 230332 20170928032010
198.143.33.65 4 4 0 20170917074524
198.143.33.1 8 8 350939 20170928163128
198.143.32.9 22 22 1496167 20170928005148
198.143.34.145 5 27 1871741 20170928094124
198.143.34.49 5 5 236002 20170929152740
198.143.39.25 8 8 460664 20170929190538
149.126.78.129 4 4 230332 20170928181202
198.143.60.9 5 5 423333 20170928170607
198.143.44.3 4 4 230332 20170927232149
149.126.75.105 4 4 230332 20170927225134
149.126.76.9 4 4 230332 20170927212324
149.126.78.105 5 5 287915 20170928055200
198.143.49.9 5 5 287915 20170928161043
198.143.54.41 4 4 230332 20170927205253
198.143.54.73 5 5 423333 20170928062729
198.143.33.5 15 15 287915 20170928131417
198.143.44.81 4 4 230332 20170928190201
198.143.41.25 2 2 115166 20170926120332
198.143.33.7 5 5 230332 20170928131736
198.143.54.57 4 4 230332 20170927222817
149.126.76.15 8 8 345548 20170930223921
198.143.32.17 7 7 403081 20170928205154
198.143.33.14 2 2 115166 20170924195918
149.126.76.4 4 4 230332 20170928191619
198.143.38.73 10 10 632536 20170928032213
149.126.75.9 5 5 288040 20170930184025
149.126.78.5 4 4 230332 20170928071112
198.143.38.9 5 5 230332 20170928044037
198.143.46.73 4 4 230332 20170928004844
198.143.37.57 6 6 345548 20170930212545
198.143.44.97 4 4 230332 20170928121410
198.143.37.89 6 6 345498 20170928112420
198.143.54.49 4 4 230332 20170928182746
198.143.54.153 4 4 230332 20170928144412
198.143.38.57 6 6 293585 20170928134625
198.143.33.15 4 4 230332 20170928111857
198.143.33.2 4 4 230332 20170927213555
198.143.46.57 4 4 230332 20170928102221
149.126.78.89 4 4 230332 20170928054433
149.126.78.97 4 4 230332 20170928073238
198.143.41.33 2 2 115166 20170924195704
198.143.33.20 4 4 230332 20170929013852
198.143.49.17 6 6 345548 20170930230525
198.143.34.33 4 4 230332 20170928194608
198.143.49.33 5 5 287915 20170928003435
149.126.78.2 2 2 115166 20170924195715
149.126.78.7 4 4 230332 20170928083544
198.143.58.17 4 4 230332 20170928073805
198.143.54.9 5 5 287915 20170928150500
149.126.76.2 4 4 230332 20170928041203
192.230.72.1 4 4 230332 20170928190210
149.126.76.14 4 4 230332 20170930022614
192.230.72.145 4 4 230332 20170928181127
198.143.37.113 9 9 539301 20170929222805
149.126.75.97 4 4 230332 20170928022104
198.143.46.1 6 6 345548 20170930235854
198.143.34.153 4 15 1528162 20170928125058
198.143.49.49 4 4 230332 20170927222201
149.126.76.65 8 8 0 20170922112032
198.143.41.1 5 5 287915 20170927233859
