AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/acpa/tmp/awstats/awstats.zigplace.com.acpa.biz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2730                
POS_VISITOR 16883               
POS_DAY 39293               
POS_DOMAIN 3660                
POS_LOGIN 4437                
POS_ROBOT 4592                
POS_WORMS 5541                
POS_EMAILSENDER 5672                
POS_EMAILRECEIVER 5815                
POS_SESSION 39632               
POS_FILESIZE 42155               
POS_SIDER 39843               
POS_FILETYPES 5950                
POS_DOWNLOADS 6248                
POS_OS 6296                
POS_BROWSER 6830                
POS_SCREENSIZE 10036               
POS_UNKNOWNREFERER 10110               
POS_UNKNOWNREFERERBROWSER 11406               
POS_ORIGIN 12015               
POS_SEREFERRALS 12156               
POS_PAGEREFS 12352               
POS_SEARCHWORDS 12596               
POS_KEYWORDS 12748               
POS_MISC 2394                
POS_ERRORS 12807               
POS_CLUSTER 4293                
POS_SIDER_404 12948               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000147 161 37324 18075702238311
FirstTime 20250722115639
LastTime 20250731223441
LastUpdate 20250801194950 161 0 160 0 0
TotalVisits 789                 
TotalUnique 560                 
MonthHostsKnown 0                   
MonthHostsUnknown 565                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 41 3121148 174 185 1048874
1 90 172 6143467 233 244 1270764
2 65 109 7611135 319 327 204008
3 19 21 968058 112 123 1162568
4 92 166 11343204 235 257 1490621
5 117 247 12238863 253 266 1286935
6 152 345 11832176 357 489 691626
7 64 177 12376569 341 353 918293
8 57 75 6743071 292 317 2876066
9 44 48 2982229 240 251 1010673
10 49 77 2838337 261 283 2875041
11 144 243 9013804 222 248 1079493
12 122 384 29664768 259 288 980819
13 72 165 12401061 289 294 611095
14 101 146 10382456 411 423 359894
15 133 377 28117430 253 262 789205
16 56 101 7264192 188 215 3778269
17 72 100 6931155 268 286 1653544
18 66 111 8741402 196 211 662256
19 59 77 4954473 181 201 1622319
20 79 200 18370182 260 289 2108468
21 30 43 1650611 243 286 3879937
22 37 51 3999697 198 230 1446232
23 30 45 4148610 222 244 1244423
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 715 1395 103092747
gb 204 366 20570884
jp 169 179 9135793
be 135 402 19471638
cn 114 114 5842843
au 84 84 4490798
no 62 177 7611560
mx 50 259 20652653
cl 43 216 6692077
in 36 64 4637995
ca 32 81 8643869
bg 27 27 1460862
ru 19 19 920425
kr 18 38 2787212
gr 9 9 486954
eg 8 8 295391
de 8 23 3298813
ba 6 6 201372
se 6 6 324636
sc 3 3 121230
zz 3 3 49257
nl 3 4 187460
ro 3 3 162318
lt 3 3 141774
fr 3 3 141774
my 2 2 108212
md 0 1 400707
rs 2 2 85607
ir 1 1 623
pa 1 2 79248
br 1 1 54106
id 2 10 1054252
eu 1 1 623
za 2 5 524173
tw 1 1 54106
es 1 1 54106
kw 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 150 11857408 20250731173947 0
Googlebot\-Image/ 79 8216782 20250731212812 0
bot[\s_+:,\.\;\/\\-] 64 4983588 20250726105002 0
Applebot/ 47 2787453 20250731235630 0
CheckMarkNetwork/ 19 1472394 20250726111923 0
zoominfobot 17 578304 20250728021852 0
Dalvik/ 11 595166 20250731183320 0
MJ12bot/ 8 262099 20250729192456 0
BW/ 7 550920 20250730080334 0
scanner 6 324636 20250722135212 0
checker 6 324636 20250725103854 0
Go\-http\-client/ 5 270530 20250728153314 0
facebookexternalhit/ 3 104390 20250723224848 0
DotBot/ 3 162318 20250731083751 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 108212 20250725152639 0
scrapy 2 108212 20250731055047 0
Konqueror/ 1 400707 20250722201138 0
YandexBot/ 1 54106 20250725203321 0
Firefox/1\.5 1 54106 20250728152654 0
link 1 400707 20250723074113 0
msnbot/ 1 7627 20250723075153 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 22 33250 0 0
png 180 822304 0 0
woff 5 0 0 0
jpeg 71 4921928 0 0
js 235 42066029 0 0
css 291 24183610 0 0
xml 4 3784 0 0
eot 10 0 0 0
jpg 955 78189377 0 0
svg 10 0 0 0
woff2 321 9258220 0 0
ttf 5 0 0 0
html 1412 64359596 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
win8 1 1
wii 1 0
winvista 2 2
androidoreo 41 9
androidpie 41 18
macosx10 8 7
macosx11 14 13
Unknown 103 85
win2000 1 1
macosx9 7 7
winxp 2 2
macosx14 3 3
macosx15 46 20
android10 587 147
macosx13 2 0
androidnougat 2 0
win8.1 2 2
android12 18 3
ios_iphone 479 333
win7 42 30
linux 419 166
win10 1609 878
macosx 3 3
androidmarshmallow 38 22
j2me 1 1
linuxubuntu 6 6
macosx7 2 2
winnt 5 5
androidlollipop 2 2
macosx12 1 0
androidics 1 0
android 28 8
win2003 1 1
unix 3 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 149
chrome80.0.3987.149 12 12
safari13.0.3 271 271
chrome75.0.3770.100 2 2
chrome112.0.5615.138 1 1
chrome72.0.1939.88 1 1
chrome16.0.912.36 1 0
chrome76.0.3809.89 1 0
Unknown 38 38
chrome67.0.3396.87 2 1
chrome75.0.3770.142 1 0
chrome76.0.3809.111 4 1
chrome63.0.3239.111 24 5
chrome89.0.4389.114 138 138
edge18 58 15
edge12 410 165
chrome103.0.5060.66 35 14
firefox139.0 110 19
msie11.0 2 2
chrome44.0.2403.157 2 2
firefox122.0 1 1
firefox83.0 2 2
chrome63.0.3239.132 4 4
chrome73.0.3683.103 1 0
chrome68.0.3440.91 1 0
chrome138.0.7204.68 14 4
safari15.4 28 10
safari2.0 1 1
chrome11.0.696.71 12 12
chrome78.0.3888.0 1 0
chrome122.0.0.0 8 6
chrome74.0.3724.8 1 0
chrome39.0.2171.95 7 7
opera28.0.1750.51 1 0
chrome120.0.0.0 5 5
chrome117.0.0.0 10 8
opera12.00 1 0
safari17.1.2 1 1
mozilla 52 42
opera31.0.1889.174 1 0
msie9.0 4 4
chrome80.0.3987.162 1 1
chrome78.0.2899.88 1 1
chrome61.0.3163.100 1 1
chrome122.0.6261.94 10 2
chrome114.0.0.0 25 10
chrome83.0.4103.61 11 5
firefox16.0 1 0
chrome131.0.0.0 12 10
chrome78.0.3904.108 204 204
chrome129.0.0.0 40 20
chrome32.0.1667.0 1 1
safari17.4 1 1
chrome58.0.3029.110 2 2
chrome78.0.3880.0 1 1
chrome79.0.3945.79 44 14
chrome106.0.0.0 9 5
chrome71.0.2264.88 1 1
chrome65.0.3325.146 1 0
chrome89.0.4389.90 20 6
firefox114.0 10 10
firefox120.0 37 37
chrome35.0.1916.47 3 3
chrome86.0.4240.75 1 1
safari18.1.1 18 6
chrome66.0.3359.181 22 22
chrome70.0.1873.88 1 1
chrome71.0.3578.98 1 0
chrome27.0.1453.116 2 2
safari10.0 1 0
chrome117.0.5938.132 58 18
chrome70.0.3538.110 14 4
chrome105.0.0.0 2 2
chrome119.0.0.0 96 30
firefox137.0 4 4
chrome94.0.4606.61 10 10
chrome91.0.4472.114 1 1
chrome83.0.4103.116 63 31
chrome65.0.3325.230 1 1
chrome33.0.1750.152 2 2
chrome108.0.0.0 2 2
chrome51.0.2704.103 1 1
opera15.0.1147.24 1 0
netscape5.0 17 11
firefox127.0 1 1
chrome71.0.3578.99 1 0
chrome77.0.3865.19 1 0
firefox49.0 1 0
opera62.0.3331.101 1 0
chrome77.0.3865.42 1 0
opera10.61 1 1
chrome132.0.0.0 56 16
safari17.6 6 3
opera10.10 1 1
opera117.0.0. 1 1
chrome76.0.3809.100 1 0
firefox77.0 1 1
chrome125.0.0.0 37 11
chrome125.0.6422.60 109 18
chrome72.0.1663.88 1 1
chrome70.0.2194.88 1 1
chrome76.0.1481.88 1 1
opera9.30 1 0
firefox109.0 14 4
chrome80.0.3987.119 1 1
firefox29.0 1 1
chrome116.0.0.0 13 11
chrome74.0.3729.169 8 8
firefox124.0 3 3
chrome17.0.963.56 2 2
chrome73.0.3683.114 1 0
chrome131.0.6778.81 1 1
msie10.0 1 1
chrome109.0.0.0 16 8
chrome11.0.696.65 1 0
nokia 2 0
chrome138.0.7204.23 56 16
safari17.3.1 1 1
chrome95.0.4638.69 34 34
chrome123.0.0.0 3 3
chrome137.0.0.0 45 21
firefox35.0 1 1
chrome83.0.4103.97 9 9
chrome138.0.0.0 324 75
chrome19.0.1084.9 1 1
chrome76.0.3809.87 1 1
firefox111.0 1 1
firefox115.0 1 1
chrome73.0.3683.90 1 1
chrome47.0.2526.106 13 13
chrome101.0.4951.54 93 27
chrome134.0.0.0 1 1
chrome102.0.0.0 151 45
safari13.1.1 1 1
chrome72.0.3626.121 1 0
safari 51 15
chrome137.0.7151.103 15 15
chrome80.0.3987.132 36 16
chrome79.0.3945.130 1 1
chrome71.0.1546.88 1 1
msie6.0 1 1
chrome130.0.0.0 24 7
iphone 101 25
chrome121.0.0.0 218 57
chrome139.0.7258.5 14 4
opera89.0.4447.51 6 6
chrome71.0.2623.112 2 2
chrome135.0.7049.115 1 1
chrome89.0.4389.105 1 1
opera12.16 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
okhttp/4.9.2 20250725122102
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731213814
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250722201115
Python/3.13_aiohttp/3.12.13 20250724222526
Mozilla/5.0_Firefox/35.0 20250724171218
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250728222711
Mozilla/5.0_(compatible;_Dataprovider.com) 20250724194626
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250731223441
python-requests/2.9.1 20250731222740
Cpanel-HTTP-Client/1.0 20250722115641
Python/3.10_aiohttp/3.12.14 20250725173654
Python/3.10_aiohttp/3.8.3 20250724041220
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250722220644
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250723213228
Mozilla/5.0_(compatible;_ips-agent) 20250728050626
NetAPI_v1 20250724122907
python-requests/2.32.3 20250724132452
WhatsApp/2.23.20.0 20250722165523
Mozilla/5.0 20250729113617
Python/3.12_aiohttp/3.12.14 20250725122719
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250722115645
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731213814
python-requests/2.9.1 20250731222740
Cpanel-HTTP-Client/1.0 20250722115641
okhttp/4.9.2 20250725122102
Python/3.13_aiohttp/3.12.13 20250724222526
Python/3.10_aiohttp/3.12.14 20250725173654
Python/3.10_aiohttp/3.8.3 20250724041220
WhatsApp/2.23.20.0 20250722165523
python-requests/2.32.3 20250724132452
NetAPI_v1 20250724122907
Python/3.12_aiohttp/3.12.14 20250725122719
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1240 1649
From1 0 0
From2 4 4
From3 8 8
From4 527 1860
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 2 2
google_com 1 1
www_google_ca 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://secure341.inmotionhosting.com:2083 4 4
https://l.instagram.com 3 3
http://wazip.xyz 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
406 86 24600
301 326 68975
429 19 323
403 2 456
404 5505 1332768
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 155
/nfvX2mRq 2 -
/data%3A%2C 2 -
/site/wp-includes/wlwmanifest.xml 153 -
/YWy6BPtM 2 -
/%3FC%3DM%3BO%3DA 2 -
/webcard/static/'+o.getLightboxImage()+' 2 -
/login 1 -
/wp/wp-includes/wlwmanifest.xml 153 -
/bk 8 -
/%23%21next 2 -
/favicon.png 6 -
/.well-known/security.txt 2 -
/merchant/z/payment/ 2 -
/lander/testsberv4-copy--1/ 2 -
/ads.txt 5 -
/sberbank-quiz-v2/ 2 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 2 -
/lander/sberquiz-2223-3 2 -
/old/wp-admin/install.php 1 -
/lander/sber-fix/ 2 -
/wp-includes/wlwmanifest.xml 123 -
/cms/wp-admin/install.php 1 -
/9XgxmrM3 2 -
/site.bak 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 2 -
/mailto%3A631c6b6178eb6fe1985f3e381516bd%40cpanel.local 2 -
/%3FC%3DS%3BO%3DA 2 -
/site/wp-admin/install.php 1 -
/wp2/wp-includes/wlwmanifest.xml 118 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 2 -
/media/wp-includes/wlwmanifest.xml 72 -
/api.php 10 -
/oldsite/wp-admin/install.php 1 -
/https%3A/twitter.com/ 2 -
/misc/ajax.js 4 -
/test/wp-admin/install.php 1 -
/backup 8 -
/cmd_sco 5 -
/4gpzSvhY 2 -
/9LBgkTzq 2 -
/merchant/code 2 -
/5jshCV 2 -
/sberbank-quiz-4 2 -
/3ds.php 2 -
/262LBNFp 2 -
/home 8 -
/tink_chat/ 2 -
/%3FC%3DD%3BO%3DA 2 -
/xv2qwZ3s 2 -
/SyhZkyvD 2 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 2 -
/tel%3A 2 -
/services/&quot 52 https://zigplace.com/services/
/js/twint_ch.js 3 -
/website/wp-includes/wlwmanifest.xml 118 -
/humans.txt 1 -
/q1gpDhK4 2 -
/pricing/&quot 34 https://zigplace.com/pricing/
/2018/wp-includes/wlwmanifest.xml 72 -
/wp 8 -
/YRWnWHy7 2 -
/lander/sber/ 2 -
/sellers.json 2 -
/Kd67Fq1x 2 -
/sito/wp-includes/wlwmanifest.xml 118 -
/6bXX29bt 2 -
/9hs69 2 -
/%3FC%3DN%3BO%3DD 2 -
/web/wp-includes/wlwmanifest.xml 152 -
/CMdTKBx3 2 -
/5fH7sTTJ 2 -
/n6PdMqLz 2 -
/wp-admin/install.php 1 -
/shop/wp-includes/wlwmanifest.xml 152 -
/settings.yaml 2 -
/cms/wp-includes/wlwmanifest.xml 153 -
/GJcjXsGY 2 -
/n5cw4Z3Y 2 -
/robots.txt 86 -
/SrBkPK64 2 -
/https%3A/www.xing.com/ 2 -
/new/wp-admin/install.php 1 -
/.vscode/sftp.json 1 -
/28kxhS 2 -
/wp/wp-admin/install.php 1 -
/dwztdbhG 2 -
/wordpress 8 -
/n4TWwtZ4 2 -
/kXMGtQpC 2 -
/wp-admin/setup-config.php 1194 -
/3vt4yTCT 2 -
/g/fonts.css%3Ffamily%3DOpen%2BSans%3A300%7CCinzel%3Aregular%2C700%26subset%3Dlatin%26display%3Dswap 2 -
/prVdNCXD 2 -
/wordpress/wp-admin/install.php 1 -
/fpyB8SZ3 2 -
/vNyFhhL5 2 -
/yZdx79 2 -
/blog/wp-admin/install.php 1 -
/administrator/index.php 4 -
/wp1/wp-includes/wlwmanifest.xml 152 -
/backup.sql 2 -
/shop/wp-admin/install.php 1 -
/news/wp-includes/wlwmanifest.xml 118 -
/backup/wp-admin/install.php 1 -
/nqw80 2 -
/blog/wp-includes/wlwmanifest.xml 153 -
/new 8 -
/3ds1633693954432212 2 -
/app-ads.txt 2 -
/main 8 -
/xmlrpc.php 153 -
/p3y69 2 -
/config.php 2 -
/wp-login.php 13 -
/security.txt 2 -
/j26HRfdD 2 -
/83036323 2 -
/old 8 -
/2021/wp-includes/wlwmanifest.xml 34 -
/web/wp-admin/install.php 1 -
/main.js 1 -
/CtdJ76V 2 -
/wordpress/wp-includes/wlwmanifest.xml 153 -
/zxDLJZ 2 -
/KLFzmbdm 2 -
/data:, 9 -
/gpLFR5sr 2 -
/js/lkk_ch.js 3 -
/llms.txt 2 -
/test/wp-includes/wlwmanifest.xml 152 -
/sbr 2 -
/2019/wp-includes/wlwmanifest.xml 152 -
/sKmcMfjD 2 -
/wp-includes/ID3/license.txt 34 -
/wordpress/wp-admin/setup-config.php 1202 -
/sberchat008-prilca/ 2 -
/sFRWyHsz 2 -
/%23 2 -
/web5 1 -
/5/130/narodanimat-1/index.html 2 -
/view-source: 4 -
/https%3A/www.facebook.com/ 2 -
/2020/wp-includes/wlwmanifest.xml 80 -
/feed/ 34 -
/%23main-content 2 -
/zMmL28CN 2 -
/BSDLw5Mp 2 -
/mQ2bDkV4 2 -
/NWJs6k27 2 -
/cabinet 2 -
/wordpress/ 4 -
/bc 8 -
/BNp8hDTk 2 -
/config.json 2 -
/qJYNKtCd 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 565
57.129.15.32 119 368 16729278 20250723072028
167.71.215.225 75 75 4057950 20250731181300
139.59.96.66 72 72 3895632 20250731211151
51.38.65.1 64 145 3755362 20250723020625
128.199.156.176 63 63 3408678 20250730095235
146.59.87.207 62 177 7611560 20250723120041
162.19.137.220 60 175 6297436 20250723060218
181.215.169.176 31 133 6531720 20250722165523
93.152.220.166 21 21 1136226 20250731203751
189.223.86.244 19 110 7639284 20250722125202
183.134.59.131 16 16 865696 20250731172540
59.14.17.48 16 36 2679000 20250729122801
57.129.4.123 14 32 2634148 20250723153034
177.239.36.227 14 80 7258420 20250722172331
54.205.111.204 14 35 2799553 20250724044853
18.205.153.120 14 33 1717856 20250724044855
149.56.150.175 13 13 446662 20250724194606
54.247.57.72 12 32 3011486 20250722145711
181.215.169.171 12 83 160357 20250723151203
192.145.239.38 11 11 324956 20250731222740
100.29.140.0 9 29 2822195 20250722123400
128.199.116.68 9 9 486954 20250728181249
167.114.3.106 9 36 5242801 20250723153033
152.42.195.251 9 9 486954 20250723063101
128.199.88.194 9 9 486954 20250725103239
205.169.39.16 4 14 1397531 20250729203450
149.57.180.24 1 1 54106 20250729095633
94.191.43.82 2 2 108212 20250728001657
4.43.184.113 2 2 108212 20250729222357
103.4.250.177 4 14 1123076 20250725052653
43.166.239.145 1 1 49083 20250728115712
124.222.142.44 3 3 162318 20250730090358
66.249.83.7 2 3 273341 20250722170404
120.224.102.130 1 1 54106 20250725173654
156.146.35.179 3 3 162318 20250731145108
196.251.88.64 1 3 462440 20250723100519
194.163.152.77 2 13 2157509 20250722234924
43.130.31.17 3 3 122083 20250727155705
93.158.91.25 1 1 54106 20250731011416
123.187.240.242 1 1 54106 20250727120534
51.159.214.66 8 28 2795062 20250724183048
8.48.84.202 1 1 54106 20250724022458
89.104.110.220 1 1 54106 20250727064958
35.91.31.154 2 2 108212 20250726011540
43.153.123.3 1 1 54106 20250728111327
93.158.90.12 1 1 54106 20250729023140
128.90.174.50 1 2 79248 20250725185208
43.157.46.118 1 1 17508 20250728131010
198.235.24.42 1 1 54106 20250731213814
49.51.204.74 1 1 54106 20250730190342
43.135.144.126 2 2 108212 20250728113746
93.152.220.163 5 5 270530 20250726071603
149.57.180.89 1 1 54106 20250724193348
49.51.47.100 1 1 54106 20250727140549
188.166.215.107 3 3 162318 20250724120736
43.135.130.202 2 2 108212 20250728103320
18.117.187.214 4 14 1397531 20250726111710
139.59.151.87 2 2 108212 20250723000309
199.45.154.119 1 1 54106 20250728220218
104.199.40.115 5 17 1859971 20250725132221
43.133.187.11 1 1 54106 20250730041324
5.196.160.191 2 2 87668 20250725043842
190.123.46.123 1 2 79248 20250729031551
43.153.71.132 1 1 54106 20250729170534
23.27.145.203 1 1 54106 20250729200543
43.157.150.69 2 2 93035 20250728190230
43.130.12.43 1 1 54106 20250725140359
122.51.104.231 1 1 54106 20250730054747
43.157.43.147 1 1 33562 20250723063543
34.204.88.175 4 24 2668071 20250723020936
35.87.10.82 2 2 108212 20250726033406
103.16.29.73 1 1 54106 20250723204409
149.57.180.53 1 1 54106 20250726092602
154.28.229.20 2 2 108238 20250722122754
91.84.87.137 6 22 2578057 20250729125808
43.166.136.202 1 1 54106 20250730151758
60.188.57.0 1 1 54106 20250723203959
43.153.135.208 1 1 54106 20250724140337
139.59.7.115 2 2 108212 20250723180948
149.57.180.76 1 1 54106 20250728114440
34.68.17.207 1 1 54106 20250724183926
23.27.145.16 1 1 54106 20250728121441
52.12.141.46 2 2 108212 20250724045723
104.164.126.136 1 1 54106 20250722140424
45.90.60.91 1 1 54106 20250727064855
23.27.145.107 2 2 108212 20250728104442
185.247.137.209 1 1 54106 20250723164850
205.169.39.159 5 17 1859971 20250729203500
23.111.114.116 2 2 108212 20250724180711
52.201.254.186 1 1 54106 20250723003540
162.14.197.180 1 1 54106 20250725133128
192.175.111.238 1 1 54119 20250722124951
18.167.84.232 1 1 54106 20250723232819
54.201.151.92 1 1 54106 20250730025902
68.183.45.244 2 2 108212 20250727190010
107.180.190.119 1 1 38929 20250728061501
49.51.132.100 1 1 31501 20250727143854
107.172.195.22 2 2 1246 20250722115958
162.55.132.97 1 1 54106 20250724122907
43.131.243.61 1 1 54106 20250725023726
54.148.72.97 3 3 162318 20250727121515
107.172.195.158 4 6 609581 20250722140458
35.204.191.71 3 3 162318 20250727141952
43.153.85.46 1 1 54106 20250729021943
43.153.62.161 1 1 54106 20250727041631
149.57.180.92 1 1 54106 20250724193342
43.130.53.252 1 1 54106 20250724160431
205.169.39.15 4 14 1397531 20250729203551
170.106.72.178 1 1 54106 20250724215905
170.106.147.63 2 2 108212 20250728080411
43.130.72.177 1 1 54106 20250727144747
43.156.204.134 1 1 33562 20250727162659
43.135.144.81 1 1 54106 20250723040120
139.59.238.37 3 3 162318 20250724021833
43.131.36.84 1 1 54106 20250725020831
14.215.163.132 1 1 54106 20250731161235
43.159.136.201 1 1 54106 20250723135408
52.38.94.175 4 14 1397531 20250723224325
43.159.148.221 1 1 54106 20250725181236
23.27.145.49 1 1 54106 20250728111440
84.200.73.108 1 1 54106 20250728080205
49.51.52.250 1 1 49083 20250723042333
43.165.189.110 1 1 31501 20250723065411
43.157.191.20 1 1 49083 20250728124826
43.153.86.78 1 1 54106 20250728050500
43.166.134.47 1 1 54106 20250725062324
43.153.74.75 1 1 54106 20250729190355
188.71.223.196 2 2 0 20250724040818
45.90.60.26 1 1 54106 20250726113139
35.192.86.105 3 3 162318 20250725064928
35.165.206.16 1 1 54106 20250731190924
84.55.46.85 1 1 54106 20250723153534
72.13.62.27 3 3 126597 20250728050626
34.169.250.2 3 5 517492 20250725014712
45.56.154.146 3 3 54918 20250728061501
23.27.145.57 1 1 54106 20250731150608
149.57.180.144 1 1 54106 20250726175228
101.91.148.219 3 3 162318 20250724062107
93.118.41.113 3 3 162318 20250730024746
23.178.112.105 1 1 87 20250722115644
3.89.123.253 1 1 54106 20250724075915
107.210.202.72 4 14 1264560 20250722170359
64.15.129.112 1 1 54119 20250722124952
44.252.8.79 2 2 108212 20250722130449
170.106.37.134 1 1 34415 20250723070552
18.188.113.200 1 1 87 20250722115644
15.204.183.221 1 1 33562 20250724082517
130.180.254.76 1 1 54106 20250729105619
43.135.133.241 1 1 54106 20250731110656
66.249.79.73 2 2 88521 20250724210122
104.28.211.187 3 3 162318 20250726015737
149.57.180.147 1 1 54106 20250724143027
5.75.224.239 1 1 54106 20250729153647
43.130.9.111 2 2 108212 20250731202255
195.211.77.140 1 1 0 20250722115710
140.143.98.18 2 2 108212 20250731034102
43.159.135.203 2 2 108212 20250730204315
66.249.79.74 1 1 31501 20250725185059
170.106.35.187 1 1 38929 20250727160940
170.106.72.93 2 2 103189 20250723111326
34.213.184.206 2 2 108212 20250724112613
142.93.162.10 3 3 162318 20250728120348
101.33.55.204 1 1 54106 20250726170559
54.188.43.150 2 2 108212 20250726185633
43.157.67.70 2 2 93035 20250729064338
44.199.39.34 5 15 1438157 20250722124625
162.62.213.165 2 2 56437 20250728123628
43.166.238.12 1 1 38929 20250727153707
129.226.154.72 1 1 54106 20250725022213
192.64.113.146 4 4 54729 20250725165550
43.166.226.57 1 1 54106 20250729184018
110.40.186.63 3 3 162318 20250729043453
192.175.111.245 1 1 54119 20250722124952
195.201.41.238 1 1 54106 20250724151751
51.21.128.110 1 1 87 20250722115645
43.153.35.128 2 2 103189 20250727174417
44.243.125.10 1 1 54106 20250729084116
146.70.251.124 1 2 79248 20250725235504
23.27.145.66 1 1 54106 20250723191540
43.157.82.252 1 1 54106 20250729140314
43.135.183.82 1 1 38929 20250728114859
111.176.174.155 1 1 54106 20250723062735
89.104.100.176 1 1 54106 20250725133816
18.237.239.199 2 2 108212 20250728173908
43.153.10.83 1 1 54106 20250727201254
49.51.180.2 4 4 145622 20250728140414
148.113.202.94 4 4 216424 20250731100944
18.237.198.30 2 2 108212 20250727175932
54.173.33.196 6 6 324636 20250723085418
