AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201804 will be lost/reset.
# Last config file used to build this data file was /home/acpa/tmp/awstats/awstats.acpa.biz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2001                
POS_TIME 2682                
POS_VISITOR 18359               
POS_DAY 31504               
POS_DOMAIN 3616                
POS_LOGIN 3872                
POS_ROBOT 4027                
POS_WORMS 4976                
POS_EMAILSENDER 5107                
POS_EMAILRECEIVER 5250                
POS_SESSION 32410               
POS_SIDER 32626               
POS_FILETYPES 5385                
POS_DOWNLOADS 5655                
POS_OS 10024               
POS_BROWSER 10270               
POS_SCREENSIZE 10949               
POS_UNKNOWNREFERER 11023               
POS_UNKNOWNREFERERBROWSER 11614               
POS_ORIGIN 11997               
POS_SEREFERRALS 12142               
POS_PAGEREFS 12324               
POS_SEARCHWORDS 12560               
POS_KEYWORDS 12712               
POS_MISC 2346                
POS_ERRORS 12771               
POS_CLUSTER 3728                
POS_SIDER_404 12882               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180501001613 385 60708 4426091330113
FirstTime 20180401000050
LastTime 20180430235900
LastUpdate 20180501051341 385 0 384 0 0
TotalVisits 2454                
TotalUnique 314                 
MonthHostsKnown 0                   
MonthHostsUnknown 314                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 148 168 7256970 91 133 4911300
1 175 194 8351277 60 108 3265701
2 196 196 9043460 18 39 675245
3 153 153 7430801 25 92 1385797
4 211 292 10432063 71 131 4546047
5 147 181 6688781 25 47 1421240
6 212 212 10194716 26 97 2047719
7 195 253 11082459 56 95 2697056
8 168 202 8193577 1560 1589 85345859
9 170 211 7262640 19 70 2070719
10 180 180 8754440 26 98 2037954
11 216 231 8958236 23 74 629852
12 198 218 9758896 26 82 1260241
13 195 218 9523465 18 33 569402
14 196 196 8952566 71 127 3033948
15 173 213 8466465 29 53 947723
16 1773 2011 46671726 895 1308 6680703
17 210 253 13098929 28 94 943056
18 237 240 13273990 1737 1795 97213553
19 152 172 7314509 1506 1555 81861723
20 189 189 9105666 21 72 989714
21 198 213 9375124 54 86 3395730
22 179 262 10661775 29 52 3668961
23 381 407 9323314 33 78 3001116
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 4638 5247 211167814
il 1614 1818 48008031
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
no_user_agent 4672 256046420 20180404194544 0
spider 557 5571347 20180430162235 0
Googlebot/ 301 6817470 20180430232546 0
bingbot/ 268 12436056 20180430191433 0
SemrushBot/ 137 5333847 20180427015636 0
spbot/ 98 3755176 20180423182730 0
Baiduspider/ 83 2481548 20180430103729 0
YandexBot/ 72 2056136 20180430101353 0
SeznamBot/ 69 2747535 20180430235149 0
bingpreview 60 2528614 20180429041122 0
AhrefsBot/ 52 7383953 20180430232041 0
Mail\.RU_Bot/ 39 3246418 20180425195304 0
bot[\s_+:,\.\;\/\\-] 35 448787 20180415135752 0
MJ12bot/ 30 1262330 20180430201503 0
Sogou[\x20]web[\x20]spider/ 23 595738 20180405031540 0
SEOkicks\-Robot 11 154104 20180422203044 0
Exabot/ 9 137582 20180418062918 0
Googlebot\-Image/ 2 1317954 20180424214648 0
Applebot/ 1 57595 20180404062542 0
archive\.org_bot 1 57595 20180419141515 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 1022 3313025 0 0
html 5189 246585857 0 0
xml 35 15675 0 0
woff 4 93168 0 0
js 414 1250335 0 0
txt 60 3840 0 0
jpg 11 1600585 0 0
png 29 5152842 0 0
css 297 940048 0 0
jpeg 2 179890 0 0
eot 2 40580 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 60
/.well-known/pki-validation/98F533AB646BE67848C08288203090D0.txt 1 0 64
/.well-known/pki-validation/800F364B237B41FE939DFA2E5222B8F8.txt 1 0 64
/.well-known/pki-validation/A9064EC5F123E55B3C13A6B164B22095.txt 1 0 64
/.well-known/pki-validation/3393A60B03C5C93B4B140C304F5B8011.txt 1 0 64
/.well-known/pki-validation/3BD869EB576BF36597919BE06F8D3855.txt 1 0 64
/.well-known/pki-validation/A82E56E5A80750628B02A7D255238235.txt 1 0 64
/.well-known/pki-validation/2F8DF7EF742DF010CCFC55A892F69153.txt 1 0 64
/.well-known/pki-validation/87BB561AE46A96FE45A451D8270F748E.txt 1 0 64
/.well-known/pki-validation/5D666B2FEC49D117E432960FFD140743.txt 1 0 64
/.well-known/pki-validation/6DF2F93416CBAD4E1144B8BD7F3CFAE3.txt 1 0 64
/.well-known/pki-validation/4EFFC7EB704365BACFB8F5258B0673EB.txt 1 0 64
/.well-known/pki-validation/20453BD9A2D0B2B79E953E790868C7BB.txt 1 0 64
/.well-known/pki-validation/32CD5A9C0D1255C18A6A5C79FF8A4729.txt 1 0 64
/.well-known/pki-validation/8B8114670BF1CD1B127FDC2AF8B7E78D.txt 1 0 64
/.well-known/pki-validation/CA154B07C770CC865E02A500B8C4C898.txt 1 0 64
/.well-known/pki-validation/F548AEC5F365B05A5985A93E8F2A1003.txt 1 0 64
/.well-known/pki-validation/744E97553CB3A0F771826088F88CBFCD.txt 1 0 64
/.well-known/pki-validation/32F9E5ABA24D33E79748BF533A8911C0.txt 1 0 64
/.well-known/pki-validation/E653A2A81DCA6FD0A0F84BA4F03EDD06.txt 1 0 64
/.well-known/pki-validation/992287DCB80ECFDACECB6A3D947823CF.txt 1 0 64
/.well-known/pki-validation/D27ECF78C772A0214D0EDE7FC0C7C56B.txt 1 0 64
/.well-known/pki-validation/C092FAD76F6EF39B275FC68194B41559.txt 1 0 64
/.well-known/pki-validation/B56A1B69D71100903BC1BF7BFB8DE8E7.txt 1 0 64
/.well-known/pki-validation/78FFAB136CDCB7FFC75158023ACCC15E.txt 1 0 64
/.well-known/pki-validation/9AA87D89EAD73E79B095593C8272AB15.txt 1 0 64
/.well-known/pki-validation/4FEAB85AD1DBE47169CBA85A86795445.txt 1 0 64
/.well-known/pki-validation/5FC4C1B4B77183CE2780249515C6881B.txt 1 0 64
/.well-known/pki-validation/3BBBBF7DFCC517DB2544791313F4C2FC.txt 1 0 64
/.well-known/pki-validation/90A41805643BE301838B028F399EB1C0.txt 1 0 64
/.well-known/pki-validation/6099926FEFB2B6826ACBEFD01489657C.txt 1 0 64
/.well-known/pki-validation/D3171E4281496D5A7F3035223CCF71A9.txt 1 0 64
/.well-known/pki-validation/B4867CB898183FFF887F970768B2F9B4.txt 1 0 64
/.well-known/pki-validation/AB830FEF06070C9E8C25E02E3380EFA5.txt 1 0 64
/.well-known/pki-validation/65C001DE6D9364E669F675ED76F6DEB3.txt 1 0 64
/.well-known/pki-validation/A746F04CCAF9F03965BA88748EA74744.txt 1 0 64
/.well-known/pki-validation/9B3E8A880F6703F59A8B3231E9D36825.txt 1 0 64
/.well-known/pki-validation/1717D59EC0A2EAFA6EC5FF5DA56283C4.txt 1 0 64
/.well-known/pki-validation/8D4A0A8A27F9486275B05EC2225D031A.txt 1 0 64
/.well-known/pki-validation/247044CCE137731BFA56215A62EB4638.txt 1 0 64
/.well-known/pki-validation/8D74806D9AB32352EDE8EB12284CB60A.txt 1 0 64
/.well-known/pki-validation/0721859551AAA5A2A34404307E53AF87.txt 1 0 64
/.well-known/pki-validation/B8530A879C130CF42ACE70C7A1EBE156.txt 1 0 64
/.well-known/pki-validation/29CF947257B87D410E3A003A7EF4A0BD.txt 1 0 64
/.well-known/pki-validation/C67A0F91E9B98BA65A17963875E0F963.txt 1 0 64
/.well-known/pki-validation/CF826248B75CE21435F6535CB22F5DD9.txt 1 0 64
/.well-known/pki-validation/F54615920F07DC71A47CF0DF7CB94C19.txt 1 0 64
/.well-known/pki-validation/DCE3F8E6C6005E11512114324AF6641C.txt 1 0 64
/.well-known/pki-validation/966A19A9C7B22094E81C5F013065EA90.txt 1 0 64
/.well-known/pki-validation/46FAFB1D5EE09C32A04A7412901DDDCB.txt 1 0 64
/.well-known/pki-validation/53EAD9CC90601B82FB017A9358873A5E.txt 1 0 64
/.well-known/pki-validation/F34103AA39A5DB49106E206BD9197353.txt 1 0 64
/.well-known/pki-validation/CA0C840820515EA2CD84517FEECCD631.txt 1 0 64
/.well-known/pki-validation/E1DFB75EEAE40FC71D10CFD149F96BE7.txt 1 0 64
/.well-known/pki-validation/11AF544453B43023794E3312EA08D693.txt 1 0 64
/.well-known/pki-validation/48BCC8F72CC435610F19A1205D6D74D1.txt 1 0 64
/.well-known/pki-validation/F6ACE542ED42CDB49CB65C3637D02D5E.txt 1 0 64
/.well-known/pki-validation/DBB8196A3C2E5554DCA6148FCF4FE966.txt 1 0 64
/.well-known/pki-validation/B842479D1E4B451A0AE705F9281414A7.txt 1 0 64
/.well-known/pki-validation/AB48147C399569965C7EAC50AB6996E3.txt 1 0 64
/.well-known/pki-validation/A4D2D27F88D8CE4D39B6E55DA5D81804.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
winvista 1 1
macosx9 130 13
win8 2 2
winxp 1 1
win10 313 270
win7 2109 1636
linux 114 29
Unknown 4350 4290
bsdnetbsd 1 1
macosx7 1 1
ios_ipad 39 4
unix 1 1
win2003 1 1
winlong 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
chrome42.0.2311.90 218 21
Unknown 4332 4272
firefox50.0 16 16
chrome34.0.1847.116 1 1
msie6.0 1 1
msie8.0 49 5
firefox48.0 24 24
chrome66.0.3359.139 1 0
chrome63.0.3239.132 10 10
safari10.0 3 0
chrome65.0.3325.181 112 16
chrome27.0.1453.93 1 1
firefox59.0 35 5
opera36.0.2130.32 8 8
chrome61.0.3163.100 201 201
firefox16.0.1 1 1
chrome41.0.2225.0 1 1
chrome49.0.2623.75 9 9
mozilla 22 22
edge16 2 0
chrome45.0.2454.93 4 4
chrome27.0.1453.116 2 2
chrome63.0.3239.84 1 1
chrome54.0.2840.99 23 1
firefox28.0 1 1
firefox46.0 1 1
safari11.0 36 4
chrome5.0.310.0 1 1
msie9.0 1818 1609
chrome38.0.2125.111 130 13
chrome32.0.1667.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WordPress/4.4.14;_http://acpa.biz 20180404030248
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20180403072332
python-requests/2.18.4 20180416044113
SiteLock_(Module:_SMART;_Source:_http://www.sitelock.com/;_Version:_1.0) 20180430112045
COMODO_DCV 20180430222408
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180404215858
ia_archiver 20180419130730
WordPress/4.4.15;_http://acpa.biz 20180430235150
Mozilla/4.0_(compatible;_Synapse) 20180426181505
SiteLock 20180430235900
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
SiteLock_(Module:_SMART;_Source:_http://www.sitelock.com/;_Version:_1.0) 20180430112045
SiteLock 20180430235900
python-requests/2.18.4 20180416044113
WordPress/4.4.15;_http://acpa.biz 20180430235150
ia_archiver 20180419130730
WordPress/4.4.14;_http://acpa.biz 20180404030248
COMODO_DCV 20180430222408
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4613 4684
From1 0 0
From2 1610 1819
From3 2 2
From4 27 560
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1608 1817
yandexru 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.netcraft.com/survey/ 1 1
http://www.expowest.com/ew17/Public/eBooth.aspx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 740 164154
301 442 0
405 183 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 90
/wp-content/themes/deep-blue/style.css 1 http://acpa.biz/wp-content/themes/deep-blue/style.css
/wp-content/plugins/revslider/temp/update_extract/RxR__zlgcp.php 1 -
/wp-content/plugins/font-uploader/readme.txt 1 http://acpa.biz/wp-content/plugins/font-uploader/readme.txt
/wp-content/plugins/woocommerce-products-filter/css/front.css 1 http://acpa.biz/wp-content/plugins/woocommerce-products-filter/css/front.css
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 2 -
/wp-content/themes/cameleonthemeforest/style.css 1 http://acpa.biz/wp-content/themes/cameleonthemeforest/style.css
/wp-content/themes/Directory/images/tmp/RxR__zlgcp.php 1 -
/bilgi1.html 2 -
/VTVQZ/RdobZ/RhPhZ/ 1 -
/atom.xml 1 -
/wp-content/plugins/wp-symposium/readme.txt 1 http://acpa.biz/wp-content/plugins/wp-symposium/readme.txt
/bilgi.html 2 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/single-upload.php 1 -
/wp-content/uploads/2018/01/RxR__zlgcp.php 1 -
/index.php/2015/05/18/ 1 -
/wp-content/plugins/gravityforms/css/preview.css 1 -
/index.xml 1 -
/RdobZ/RhPhZ/ 1 -
/YklSZ/ 1 -
/ychflvcfvppb.html 1 -
/robots.txt 417 -
/index.php/2015/05/ 2 -
/2009/04/post-4.html 1 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 2 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 2 -
/administrator//index.php 8 -
/themes/zicepanel/components/uploadify/uploadify.css 1 http://acpa.biz/themes/zicepanel/components/uploadify/uploadify.css
/wp-content/themes/famous/style.css 1 http://acpa.biz/wp-content/themes/famous/style.css
/wp-content/plugins/recent-backups/download-file.php 2 -
/assets/js/uploadify/uploadify.css 1 http://acpa.biz/assets/js/uploadify/uploadify.css
/wp-json/ 33 http://www.google.com/url
/bilgi2.html 1 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 2 -
/wp-content/themes/drochilli-child/uploadify/uploadify.css 1 http://acpa.biz/wp-content/themes/drochilli-child/uploadify/uploadify.css
/2009/04/post-6.html 1 -
/wp-content/plugins/./simple-image-manipulator/controller/download.php 2 -
/wp-content/uploads/wysija/themes/Master/RxR.php 1 -
/2009/04/post.html 1 -
/wp-content/plugins/woocommerce-catalog-enquiry/assets/frontend/js/chosen.js 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/wp-json/oembed/1.0/embed 95 -
/wp-content/themes/cameleon/style.css 1 http://acpa.biz/wp-content/themes/cameleon/style.css
/bilgi3.html 1 -
/recom/recom3.html 1 -
/wp-content/plugins/showbiz/temp/update_extract/RxR__zlgcp.php 1 -
/banner/banner6.gif 12 http://z7.invisionfree.com/djesrarigozler/index.php
/2009/04/post-5.html 1 -
/wp-content/_input_3_RxR.phtml 1 -
/wp-content/themes/enigma-premium/photobox/'+%20link.href%20+' 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/YYLlZ/ 2 -
/bilgi4.html 1 -
/bagislar.html 1 -
/banner/banner1.gif 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/RxR__zlgcp.php 1 -
/wp-content/themes/mTheme-Unus/css/css.php 2 -
/ 1 -
/wp-content/themes/enigma-premium/photobox/'+link.href+' 1 -
/wp-content/themes/qualifire/scripts/admin/uploadify/uploadify.css 1 http://acpa.biz/wp-content/themes/qualifire/scripts/admin/uploadify/uploadify.css
/wp-content/themes/gallery/style.css 1 http://acpa.biz/wp-content/themes/gallery/style.css
/js/mage/cookies.js 1 acpa.biz
/a 30 -
/wp-content/plugins/wp-mobile-detector/resize.php 2 -
/wp-content/plugins/wp-symposium/server/php/bMfNNWLZGqBiWI.php 1 -
/th1s_1s_a_4o4.html 30 http://www.google.com/url
/.well-known/security.txt 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 2 -
/wp-content/plugins/estatik/readme.txt 1 http://acpa.biz/wp-content/plugins/estatik/readme.txt
/sftp_config.json 10 -
/recom9.html 1 -
/wp-content/themes/clockstone/style.css 1 http://acpa.biz/wp-content/themes/clockstone/style.css
/wp-content/uploads/assignments/RxR_1523554270.php. 1 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 -
/wp-content/plugins/userpro/css/userpro-editor.css 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 2 -
//wp-content/themes/u-design/style.css 2 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css 1 http://acpa.biz/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css
/joomla/robots.txt 1 -
/wp-content/themes/kiddo/style.css 1 http://acpa.biz/wp-content/themes/kiddo/style.css
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 2 -
/wp-content/themes/Clockstone/style.css 1 http://acpa.biz/wp-content/themes/Clockstone/style.css
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 2 -
/blog/robots.txt 5 -
/wp-content/themes/brainstorm/functions/jwpanel/scripts/uploadify/uploadify.css 1 http://acpa.biz/wp-content/themes/brainstorm/functions/jwpanel/scripts/uploadify/uploadify.css
/wp-content/plugins/wp-mobile-detector/cache/db.php 2 -
/bildiri.html 2 -
/index.php/2015/05/18/inauguration-ceremony/ 1 -
/YXgcZ/YYLlZ/ 1 -
/wp-content/themes/enigma-premium/photobox/'+%20caption.linkHref%20+' 1 -
/wp-content/themes/Famous/style.css 1 http://acpa.biz/wp-content/themes/Famous/style.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 314
198.143.33.9 355 394 866422 20180430034328
149.126.76.3 342 361 807546 20180430235150
198.143.32.10 289 289 10604612 20180429022521
149.126.76.6 242 242 1938852 20180426082836
149.126.76.19 184 184 7583455 20180428071233
198.143.58.73 162 162 5653837 20180429161724
198.143.58.41 138 138 4486217 20180430113916
198.143.32.12 119 119 3335612 20180427222410
198.143.32.1 109 109 3672967 20180423081809
149.126.76.20 102 102 3501682 20180430162228
198.143.32.153 76 104 1483599 20180427112410
198.143.32.145 76 88 1491127 20180427081439
198.143.32.13 70 70 2032512 20180430112045
198.143.32.165 69 124 680344 20180427231241
198.143.58.1 67 67 1917322 20180426142829
149.126.76.145 65 107 841328 20180430172142
149.126.76.153 64 120 969555 20180430172115
149.126.76.165 61 148 861148 20180430212900
198.143.58.17 59 59 1687435 20180430103642
198.143.58.145 45 56 610885 20180429232429
198.143.58.153 45 72 771005 20180429161713
198.143.58.165 42 87 731608 20180429161714
198.143.41.15 41 41 2354486 20180428162625
198.143.33.8 30 31 817734 20180428073303
198.143.38.113 29 29 1695598 20180429182820
198.143.57.129 10 10 575950 20180429144756
198.143.45.73 4 4 230352 20180430174854
198.143.43.81 12 12 691126 20180430182451
198.143.37.10 16 16 921492 20180430213142
198.143.37.153 14 29 1636249 20180429084627
198.143.39.22 4 4 230380 20180430113217
198.143.33.3 14 14 806330 20180426174009
198.143.41.18 12 12 691140 20180426191533
198.143.46.57 4 4 230380 20180421013230
198.143.54.145 8 8 460760 20180429022215
198.143.34.1 12 12 691140 20180428123440
198.143.54.81 16 16 921520 20180429031135
198.143.41.4 12 12 691140 20180429120803
198.143.46.105 10 10 575950 20180429225649
149.126.76.2 12 12 691140 20180429170445
198.143.43.49 12 12 691126 20180430182731
149.126.75.5 14 14 806330 20180430122942
198.143.33.153 16 87 957861 20180427092225
198.143.51.17 19 84 3176926 20180428231612
149.126.76.18 19 19 806330 20180430074727
149.126.78.25 2 2 115190 20180426074926
198.143.34.49 17 17 979087 20180430221626
198.143.38.105 18 18 979115 20180428123227
198.143.43.165 12 12 691126 20180430190918
198.143.37.23 21 21 1036696 20180430210902
149.126.78.20 14 14 806330 20180429043749
198.143.38.145 17 33 1510839 20180430101455
198.143.37.20 12 12 691140 20180425180532
198.143.53.7 2 2 115190 20180428153135
198.143.43.1 15 15 863925 20180429020557
198.143.47.49 14 14 806330 20180428142719
149.126.78.6 12 12 691140 20180426103808
198.143.37.165 20 38 1212160 20180430185349
198.143.37.5 16 16 921520 20180427092113
198.143.37.17 18 18 923610 20180430165715
198.143.46.33 12 12 691140 20180427111835
149.126.76.7 15 15 863925 20180427160156
198.143.37.6 16 16 810168 20180430082527
198.143.32.8 12 12 691140 20180428053853
198.143.58.81 16 16 575950 20180430005442
198.143.37.18 18 18 980160 20180428054958
192.230.86.25 4 4 230380 20180430143529
198.143.41.145 10 10 575950 20180426143456
198.143.33.145 12 61 691140 20180427044241
149.126.78.11 12 12 691140 20180427024735
198.143.43.57 14 14 806330 20180429000410
192.230.72.49 6 6 345570 20180427090802
198.143.34.97 16 16 921520 20180430071542
198.143.58.33 12 12 639215 20180430082917
198.143.44.16 16 16 921520 20180428215803
198.143.57.89 10 10 575950 20180427200754
198.143.47.145 16 16 921520 20180429183738
198.143.38.81 12 12 691140 20180427193328
149.126.78.22 14 14 806330 20180428010244
192.230.72.81 12 12 691140 20180427152401
198.143.57.105 12 12 691140 20180428025132
198.143.38.25 17 17 927190 20180429142607
198.143.46.49 10 10 575950 20180428062845
149.126.76.13 12 12 691140 20180430001415
198.143.33.5 16 16 869595 20180428213824
198.143.37.3 16 16 921506 20180430174807
198.143.43.65 17 17 921520 20180428101539
198.143.57.9 4 4 230380 20180429175232
149.126.75.6 10 10 575950 20180427193314
198.143.41.165 10 10 575950 20180422053649
198.143.34.81 2 2 115190 20180408034153
198.143.39.11 4 4 230380 20180430064559
198.143.33.15 22 22 1267090 20180429230337
198.143.41.5 8 8 460760 20180428044417
198.143.33.2 12 12 691140 20180429193406
198.143.44.6 12 12 691140 20180429045358
198.143.41.16 14 14 806330 20180428181134
149.126.76.14 14 14 806330 20180428202022
149.126.76.24 16 16 921520 20180428200556
198.143.34.65 10 10 575950 20180426113155
149.126.76.10 17 17 979115 20180427092602
192.230.72.25 16 16 921520 20180427221906
149.126.76.8 13 13 748735 20180426025833
198.143.33.18 12 12 691140 20180427141512
198.143.33.1 12 12 691140 20180428192931
198.143.33.14 13 13 691140 20180427084657
149.126.78.10 10 10 575950 20180429214149
149.126.78.21 16 16 921520 20180429063934
198.143.54.153 6 6 345570 20180427031319
198.143.44.11 12 12 691140 20180427050725
198.143.38.89 16 16 869595 20180430113554
198.143.44.2 12 12 691140 20180427212052
192.230.86.33 4 4 230380 20180430153914
149.126.78.16 4 4 230380 20180427183706
198.143.39.8 14 14 806330 20180430024642
198.143.57.65 10 10 575950 20180429142723
198.143.41.17 8 8 460760 20180427183605
198.143.39.20 6 6 345570 20180426120709
198.143.37.21 17 17 921520 20180430120431
198.143.44.3 12 12 691140 20180429193026
198.143.33.23 16 16 921520 20180428033514
198.143.57.113 8 8 460760 20180429135310
198.143.43.41 14 14 806330 20180427180322
149.126.78.18 14 14 806330 20180429014411
198.143.46.73 4 4 230380 20180419132628
192.230.72.1 6 6 345570 20180427100544
198.143.37.14 20 20 1151872 20180430184233
198.143.38.9 12 12 691140 20180428132751
198.143.43.9 14 14 806330 20180428103139
198.143.37.145 19 26 1833773 20180430000423
198.143.39.14 10 10 575950 20180427021048
198.143.46.145 8 8 460760 20180429232153
198.143.38.65 14 14 806316 20180430233702
198.143.46.9 8 8 460760 20180427010345
198.143.43.145 10 10 575936 20180430195245
198.143.39.13 8 8 460760 20180426174544
198.143.33.11 16 16 921520 20180429030023
149.126.78.15 14 14 806330 20180430015005
198.143.58.9 10 10 575950 20180430042853
149.126.78.4 10 10 575950 20180430095635
198.143.46.165 10 10 575922 20180430194650
149.126.75.15 14 14 806330 20180429071652
198.143.55.73 12 12 691140 20180428053904
198.143.33.10 16 16 921520 20180427172005
198.143.47.1 14 14 806330 20180427050411
198.143.33.16 17 17 1063691 20180428172118
198.143.47.41 14 14 806330 20180429212411
198.143.44.24 12 12 691140 20180428201043
198.143.34.25 16 16 921492 20180430182843
192.230.71.41 6 6 345570 20180407015409
198.143.44.13 10 10 575950 20180430012110
198.143.46.81 4 4 230380 20180430053355
198.143.34.9 16 16 921492 20180430223833
198.143.38.57 17 17 927190 20180430035023
198.143.55.9 8 8 460760 20180427153512
198.143.38.153 14 55 1729893 20180430040628
149.126.75.1 12 12 691140 20180427180949
198.143.49.33 4 4 230380 20180430104216
192.230.72.165 16 16 921520 20180427095122
198.143.44.20 12 12 691140 20180428061217
198.143.38.33 16 16 921520 20180428180857
198.143.33.6 12 12 691140 20180426070625
198.143.39.1 12 12 691140 20180426184649
198.143.47.65 12 12 691140 20180427065447
198.143.34.33 13 13 748735 20180427084354
149.126.76.25 17 17 921520 20180428152442
198.143.47.17 24 24 1522811 20180428205515
149.126.76.21 22 22 1209495 20180429134358
198.143.39.3 12 12 691140 20180427044952
198.143.41.3 16 16 921520 20180428120342
198.143.32.2 2 2 115190 20180410204302
198.143.32.11 10 10 575950 20180423042259
198.143.46.89 13 13 804690 20180426003604
198.143.37.12 9 9 460760 20180419031536
198.143.44.17 8 8 460760 20180427203707
