AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201602 will be lost/reset.
# Last config file used to build this data file was /home/acpa/tmp/awstats/awstats.acpa.biz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2001                
POS_TIME 2682                
POS_VISITOR 21737               
POS_DAY 38210               
POS_DOMAIN 3639                
POS_LOGIN 4578                
POS_ROBOT 4733                
POS_WORMS 5300                
POS_EMAILSENDER 5431                
POS_EMAILRECEIVER 5574                
POS_SESSION 39088               
POS_SIDER 39300               
POS_FILETYPES 5709                
POS_DOWNLOADS 6030                
POS_OS 6078                
POS_BROWSER 6558                
POS_SCREENSIZE 9784                
POS_UNKNOWNREFERER 9858                
POS_UNKNOWNREFERERBROWSER 10669               
POS_ORIGIN 11306               
POS_SEREFERRALS 11457               
POS_PAGEREFS 11649               
POS_SEARCHWORDS 12290               
POS_KEYWORDS 12468               
POS_MISC 2346                
POS_ERRORS 12553               
POS_CLUSTER 4434                
POS_SIDER_404 12698               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160301000238 345 78703 9420422706883
FirstTime 20160201004358
LastTime 20160229225803
LastUpdate 20160301051625 345 0 344 0 0
TotalVisits 1155                
TotalUnique 392                 
MonthHostsKnown 0                   
MonthHostsUnknown 414                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 126 240 6532404 136 170 8012689
1 190 352 17982217 27 43 2330635
2 135 200 6839112 72 95 4444069
3 130 325 19453528 32 63 1460190
4 125 302 13554806 38 61 2325709
5 262 438 15428446 55 77 3570105
6 159 247 8432840 157 197 8966384
7 173 318 10735000 38 55 2267436
8 149 371 20808523 424 427 19936360
9 193 362 18242627 327 344 17735434
10 181 262 8997751 41 69 8262154
11 205 457 24550907 123 160 14328130
12 145 211 10053748 43 51 1293254
13 800 915 17988043 48 77 1904516
14 206 373 32932374 35 93 5326482
15 318 793 26522274 83 117 1278029
16 237 617 26225497 2944 2995 13302425
17 1528 1961 66285009 3836 4161 96498299
18 158 240 7694782 512 522 25586993
19 235 412 17278628 70 92 2097406
20 127 191 4781339 31 51 1111362
21 157 247 10574572 28 46 3648052
22 128 159 3649510 124 145 5308357
23 124 225 12946356 42 83 1753024
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 4506 6176 186169510
ar 572 603 2864430
ru 227 369 8688516
ua 159 291 17132150
fr 150 150 5631397
br 115 1182 90842778
vn 104 104 142904
cn 66 181 8389948
nl 46 46 4294539
de 24 24 1329019
in 22 210 16290661
it 18 76 5462154
lv 15 15 94166
mx 13 82 6165183
pl 13 13 926698
by 13 13 837031
no 12 45 3446530
gb 12 25 2386117
vg 10 10 555543
th 8 39 2847691
ee 8 41 3174385
gi 7 7 295565
es 6 69 5572735
ro 6 38 3164786
kr 5 42 3159388
il 2 2 128774
pt 3 35 2986431
ph 0 2 2579458
my 5 58 3474213
ag 2 2 6561
ec 3 35 2986431
sg 1 1 64387
sa 3 40 2940952
al 3 35 2986431
lt 5 36 2699517
ir 4 4 257548
uz 1 1 56640
lr 1 1 57456
jp 3 33 908787
cl 3 34 2988536
tw 2 2 52979
ch 2 2 113968
ca 5 38 3123982
se 3 3 108584
lu 3 3 104834
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 6927 158370972 20160227171523 0
spider 622 21372628 20160229182757 0
googlebot 375 9321250 20160229225803 0
bot[\s_+:,\.\;\/\\-] 322 22525917 20160229184927 0
robot 57 3808029 20160229090732 0
slurp 41 1185640 20160229181411 0
crawl 40 1478571 20160202224409 0
googlebot\-image 12 10453458 20160223223726 0
[\s_+:,\.\;\/\\-]bot 11 1197915 20160228025445 0
curl 2 44030 20160222171433 0
netcraft 2 56573 20160207213456 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 5 123278 0 0
css 1147 35332116 0 0
png 609 65487229 0 0
ttf 42 1731912 0 0
woff 45 1036804 0 0
php 4296 50255167 0 0
html 1774 60833409 0 0
xml 29 30305 0 0
js 1759 39838882 0 0
jpg 412 138503937 0 0
jpeg 95 15290650 0 0
gif 3 23562 0 0
svg 2 3042 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
linuxsuse 2 2
linuxandroid 76 7
winlong 348 307
macosx6 6 6
winxp 243 180
ios_iphone 251 26
win2000 4 4
symbian 1 1
linuxfedora 2 2
winunknown 75 75
win2003 5 5
j2me 1 1
linuxcentos 1 1
win8 33 17
macosx9 1 1
linuxdebian 4 4
psp 1 1
amigaos 1 1
unix 18 3
java 2 2
winnt 152 16
linuxubuntu 7 7
win98 3 3
macosx5 2 2
linux 406 382
win7 6897 3722
winme 1 1
bsdfreebsd 2 2
macosx 204 33
win8.1 772 705
Unknown 697 672
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 178
firefox28.0 671 671
opera10.54 1 1
firefox1.0.1 1 1
firefox44.0 1074 328
chrome34.0.1847.137 1 1
chrome4.0.211.7 1 1
chrome31.0.1650.57 40 40
safari5.0 1 1
chrome3.0.192 1 1
opera9.5 1 1
firefox2.0.0.7 1 1
safari5.0.2 1 1
msie8.0 74 11
safari1.3.2 1 1
msie7.0 54 13
flock 3 3
opera6.11 2 2
opera6.01 1 1
msie5.01 1 1
firefox40.0 19 19
firefox10.0.1 4 4
firefox38.0 16 2
firefox7.0.1 4 4
opera9.51 1 1
safari3.0.4 1 1
chrome32.0.1700.107 133 12
netscape6.2.3 1 1
chrome36.0.1985.143 884 80
firefox33.0 2 2
arora 1 1
netscape5.0 2 2
firefox2.0.0.4 2 2
chrome13.0.782.41 2 2
firefox1.0.6 1 1
chrome11.0.696.71 1 1
firefox3.1 1 1
safari 3 3
chrome3.0.195.3 1 1
chrome41.0.2225.0 2 2
chrome24.0.1309.0 3 3
chrome48.0.2564.116 501 46
opera8.51 1 1
firefox3.6.6 1 1
chrome23.0.1271.6 1 1
epiphany 2 2
chrome36.0.1985.125 1650 1650
firefox3.5.3 2 2
minefield 7 7
opera9.80 1 1
netscape4.76 1 1
iphone 36 3
chrome43.0.2357.81 1 0
chrome13.0.766.0 1 1
chrome4.0.237.0 1 1
chrome6.0.460.0 1 1
netscape4.8 1 1
safari3.0.2 4 4
msie9.0 1629 1398
firefox1.5 1 1
opera7.54 1 1
firefox3.0.8 2 2
chrome0.2.149.29 1 1
safari9.0.3 36 3
iceweasel 1 1
galeon 1 1
chrome41.0.2226.0 4 4
msie5.5 1 1
safari2.0.1 1 1
netscape4.79 3 3
opera10.00 1 1
firefox39.0 2 2
opera10.50 1 1
elinks 1 1
chrome35.0.1916.153 138 12
firefox3.6.12 10 10
opera9.21 2 2
konqueror3.5 1 1
firefox3.6.8 1 1
msie6.0 72 72
firefox1.5.0.13 1 1
chrome44.0.2403.125 1 1
chrome40.0.2214.115 15 15
safari1.3 1 1
ibrowse 1 1
firefox26.0 2 2
chrome5.0.375.99 2 2
firefox1.0.2 1 1
safari4.0.5 1 1
firefox4.0 1 1
firefox34.0 27 27
chrome48.0.2564.92 1 0
opera9.63 1 1
chrome2.0.172.39 1 1
chrome13.0.752.0 1 1
opera7.21 1 1
firefox3.6.15 2 2
chrome9.0.597.0 1 1
chrome5.0.307.7 1 1
opera9.26 1 1
firefox2.0.0.14 3 3
chrome24.0.1290.1 2 2
firefox43.0 2 2
chrome37.0.2062.120 13 13
firefox23.0 289 289
konqueror3.0 2 2
firefox41.0 75 75
wget 2 0
chrome2.0.174.0 1 1
chrome41.0.2224.3 2 2
chrome45.0.2454.99 1 1
opera12.16 1 1
firefox3.0 3 3
firefox29.0 5 5
safari2.0.4 2 2
firefox0.8 1 1
chrome14.0.803.0 1 1
firefox2.0.0.6 2 2
k\-meleon 3 3
firefox4.0.2 1 1
safari6.0.5 26 1
mozilla 76 21
chrome7.0.540.0 1 1
chrome46.0.2486.0 36 3
chrome26.0.1410.63 2 2
firefox2.0 1 1
chrome48.0.2564.103 74 7
firefox3.6.3 2 2
camino 1 1
opera12.17 8 8
bonecho 2 2
firefox20.0 5 5
granparadiso 1 1
firefox3.0.9 1 1
chrome43.0.2338.2 3 3
opera9.00 1 1
konqueror4.5 1 1
firefox2.0.0.12 1 1
kazehakase 2 2
opera12.14 284 284
firefox31.0 1 1
chrome3.0.195.21 1 1
chrome1.0.154.43 1 1
firefox6.0.2 49 49
chrome47.0.2526.111 694 62
chrome2.0.173.1 1 1
chrome4.0.223.4 1 1
firefox16.0 36 3
chrome48.0.2563.97 1 1
chimera 1 1
safari8.0 27 5
chrome34.0.1847.118 38 4
chrome33.0.1750.146 2 2
chrome30.0.1599.101 31 31
Unknown 668 668
chrome47.0.2526.83 1 0
safari7.1 1 1
firefox3.5.6 2 2
netscape4.61 1 1
firefox3.5.1 1 1
chrome47.0.2526.100 1 0
chrome48.0.2564.95 36 3
chilkat 3 3
firefox3.0.5 1 1
chrome41.0.2227.1 1 1
msie11.0 48 11
safari9.0 155 13
opera10.5 1 1
firefox1.5.0.6 2 2
chrome45.0.2454.101 42 5
chrome48.0.2564.109 151 13
seamonkey 1 1
msie10.0 43 5
omniweb 1 1
safari5.1 32 4
firefox1.5.0.11 1 1
opera11.50 1 1
opera11.10 1 1
firefox3.5 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Ruby 20160213051308
WordPress/4.4.1;_http://acpa.biz 20160202123319
Mozilla/5.0_AppleWebKit/536.30.1_(KHTML,_like_Gecko)_Version/6.0.5_Safari/536.30.1_Installatron_(Mimicking_WebKit) 20160222033534
WordPress/4.4.2;_http://acpa.biz 20160229225803
NPEW2016/200_CFNetwork/711.2.23_Darwin/14.0.0 20160227130206
larbin_2.6.3_(wgao@genieknows.com) 20160219062002
BUY_ESSAY_PAPER_COURSEWORK_DISSERTATION_THESIS 20160218134157
SiteLock_(Module:_SMART;_Source:_http://www.sitelock.com/;_Version:_1.0) 20160229130706
Chilkat/1.0.0_(_http://www.chilkatsoft.com/ChilkatHttpUA.asp) 20160206071520
Mozilla/4.0_(compatible;_Synapse) 20160227130720
Mozilla/5.0_(compatible;_Charlotte/1.0b;_http://www.searchme.com/support/) 20160215013936
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Apache-HttpClient/4.3.5_(java_1.5) 20160206113626
Ruby 20160213051308
WordPress/4.4.1;_http://acpa.biz 20160202123319
Java/1.6.0_03 20160228205234
uzbl_(Webkit_1.1.9)_(Linux_2.6.29-ARCH) 20160226230742
WordPress/4.4.2;_http://acpa.biz 20160229225803
NPEW2016/200_CFNetwork/711.2.23_Darwin/14.0.0 20160227130206
larbin_2.6.3_(wgao@genieknows.com) 20160219062002
BUY_ESSAY_PAPER_COURSEWORK_DISSERTATION_THESIS 20160218134157
SiteLock_(Module:_SMART;_Source:_http://www.sitelock.com/;_Version:_1.0) 20160229130706
Microsoft_Office_Excel_2013 20160223010510
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3802 3844
From1 2 2
From2 1403 1640
From3 108 133
From4 876 4599
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 1395 1632
baidu 4 4
yandex 3 3
sogou 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://top1-seo-service.com/try.php 61 61
http://www.expowest.com/ew16/public/eBooth.aspx 11 11
http://buttons-for-website.com 11 11
http://www.expowest.com/ew16/Public/eBooth.aspx 9 9
http://burger-imperia.com 5 5
http://pizza-imperia.com 2 2
http://burger-imperia.com 2 2
http://pizza-tycoon.com 1 1
http://hvd-store.com 1 1
http://hvd-store.com 1 1
http://192.169.218.129/~acpa/ 1 26
http://buyessaynow.biz 1 1
http://hundejo.com 1 1
http://10.164.32.29:15871/cgi-bin/blockOptions.cgi 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
acpabusiness 4
acpa.biz 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
acpabusiness 4
acpa.biz 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 23 0
206 5 544
400 2 0
405 167 294
301 184 343
404 1369 22931330
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 164
/ 8 -
/index.php/2015/01/26/esl-official-web/ 1 -
/wordpress/ 2 -
/wp-content/plugins/fcchat/default.png 1 -
/admin.php 1 http://acpa.biz/admin.php
/wp-content/plugins/wp-symposium/server/php/index.php 4 -
/index.php/2015/05/18/inauguration-ceremony/ 1 -
/wp-content/themes/enigma-premium/photobox/preloadPrev.src 22 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/www.cell-wellbeing.com 1 http://acpa.biz/
/wp-kernel.php 1 http://acpa.biz/wp-kernel.php
/wp-content/uploads/wpallimport/uploads/3545e34938cfa1ae081f5ea55e51f4df/db.php 1 -
/wp-content/plugins/db-backup/download.php 3 -
/wp-content/plugins/ultimate-product-catalogue/product-sheets/wp-setup.php 4 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 1 -
/index.php/tag/attendview/tel:+1-702-807-2941 29 -
/wp-content/themes/rockstar-theme/functions/upload-handler.php 1 http://acpa.biz/wp-content/themes/rockstar-theme/functions/upload-handler.php
/index.php/2015/01/03/esl-program-is-ready/ 1 -
/xmlrpc.php 16 -
/wp-content/plugins/wp-property/action_hooks.php 1 -
/wp-content/plugins/tinymce-thumbnail-gallery/php/download-image.php 3 -
/wp-content/plugins/custom-content-type-manager/index.html 1 -
/search/fb.php 1 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 1 -
/wp-content/plugins/user-meta/readme.txt 1 -
/th1s_1s_a_4o4.html 29 http://www.google.com/url
/wp-content/themes/method/lib/scripts/dl-skin.php 3 -
/wp-content/themes/construct/lib/scripts/dl-skin.php 3 -
/wp-content/plugins/dukapress/lib/dp_image.php 3 -
/wp-content/plugins/front-end-upload/destination.php 2 -
/administrator/ 1 http://acpa.biz/administrator/
/wp-config.php.bak 1 http://acpa.biz/
/wp-content/themes/parallelus-salutation/framework/utilities/download/getfile.php 3 -
/index.php/sample-page/tel:+1-702-807-2941 29 -
/wp-content/plugins/simple-download-button-shortcode/simple-download-button_dl.php 3 -
/index.php/author/admin/tel:+1-702-807-2941 29 -
/joomla/administrator/index.php 1 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 3 -
/wp-content/plugins/pica-photo-gallery/picadownload.php 3 -
/wp-content/themes/radial-theme/functions/upload-handler.php 1 http://acpa.biz/wp-content/themes/radial-theme/functions/upload-handler.php
/wp-content/plugins/wp-e-commerce/license.txt 1 -
/wp-content/plugins/simple-dropbox-upload-form/index.php 1 -
/index.php/enigma-service/vacation-rentals/tel:+1-702-807-2941 7 -
/wp/wp-admin/ 1 -
/wp-content/plugins/wp-property/readme.txt 1 http://acpa.biz/wp-content/plugins/wp-property/readme.txt
/wp-content/themes/lote27/download.php 3 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 4 -
/language/en-GB/en-GB.xml 1 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 8 -
/wp-content/themes/parallelus-mingle/framework/utilities/download/getfile.php 3 -
/wp-content/themes/infocus/lib/scripts/dl-skin.php 3 -
/wp-content/plugins/acismittop/akismet.php 1 -
/index.php/enigma-service/organic-products/tel:+1-702-807-2941 7 -
/wp-content/plugins/simple-ads-manager/sam-ajax-admin.php 4 -
/wp-content/themes/fusion/lib/scripts/dl-skin.php 3 -
/wp-json/oembed/1.0/embed 66 -
/index.php/category/eze-travel/tel:+1-702-807-2941 29 -
/index.php/tag/esl-center-web-site/tel:+1-702-807-2941 29 -
/wp-content/themes/authentic/includes/download.php 3 -
/wp-content/plugins/auto-attachments/a-a.css 1 -
/wp-content/themes/reganto-theme/functions/upload-handler.php 1 http://acpa.biz/wp-content/themes/reganto-theme/functions/upload-handler.php
/administrator/index.php 3 -
/index.php/tag/acpa-esl-center/tel:+1-702-807-2941 29 -
/wp-register.php 4 http://acpa.biz/
/wp-content/plugins/zingiri-web-shop/admin.css 1 -
/wp-content/themes/myriad/lib/scripts/dl-skin.php 3 -
/wordpress/wp-admin/ 1 -
/index.php/enigma-service/10/tel:+1-702-807-2941 7 -
/wp-content/themes/churchope/lib/downloadlink.php 3 -
/index.php/2015/05/tel:+1-702-807-2941 29 -
/bitrix/admin/ 1 http://acpa.biz/bitrix/admin/
/index.php/tag/partners-collaborations/tel:+1-702-807-2941 29 -
/wp-content/themes/modular/lib/scripts/dl-skin.php 3 -
/wp-content/themes/enigma-premium/js/customize-preview.js 8 http://acpa.biz/wp-admin/customize.php
/index.php/2015/06/12/tel:+1-702-807-2941 22 -
/index.php/2014/09/15/tel:+1-702-807-2941 22 -
/wp-content/themes/epic/includes/download.php 3 -
/robots.txt 215 -
/user 1 http://acpa.biz/user
/wp-content/plugins/wpstorecart/lgpl.txt 1 -
/index.php/2014/11/10/acquisition-attendview/ 1 -
/index.php/2015/06/12/ezetravel-service/ 1 -
/feed/ 1 -
/admin/login.php 2 http://acpa.biz/admin/login.php
/organicwonderworld.com 1 http://acpa.biz/
/index.php/contact-us/tel:+1-702-807-2941 29 -
/admin/index.php 1 http://acpa.biz/admin/index.php
/index.php/tag/english-as-a-second-language/tel:+1-702-807-2941 29 -
/index.php/admin/ 2 -
/index.php/2014/11/tel:+1-702-807-2941 29 -
/wp-wordpress.php 1 http://acpa.biz/wp-wordpress.php
/index.php/2015/05/18/tel:+1-702-807-2941 22 -
/img.aspx 3 -
/index.php/2015/01/tel:+1-702-807-2941 29 -
/wp-json/ 35 http://www.google.com/url
/wp-content/themes/awake/lib/scripts/dl-skin.php 3 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/index.php/enigma-service/real-estate-investments/tel:+1-702-807-2941 7 -
/wp-content/themes/rayoflight-theme/functions/upload-handler.php 1 http://acpa.biz/wp-content/themes/rayoflight-theme/functions/upload-handler.php
/wp-content/plugins/inboundio-marketing/admin/partials/csv_uploader.php 4 -
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 1 -
/wp-content/themes/infocus2/lib/scripts/dl-skin.php 3 -
/2009/04/post-3.html 1 -
/wp-content/plugins/plugin-newsletter/preview.php 3 -
/wp-content/themes/trinity/lib/scripts/download.php 3 -
/wp-content/themes/dejavu/lib/scripts/dl-skin.php 3 -
/wp-content/themes/sportimo-theme/functions/upload-handler.php 1 http://acpa.biz/wp-content/themes/sportimo-theme/functions/upload-handler.php
/blog/wp-admin/ 1 -
/a 29 -
/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/index.php/2015/01/26/tel:+1-702-807-2941 23 -
/index.php/category/partners-and-collaborations/tel:+1-702-807-2941 29 -
/wp-content/uploads/wysija/themes/main2/index.php 1 -
/test/wp-admin/ 1 -
/index.php/2015/02/28/students-registration/ 1 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 -
/wp-content/plugins/user-photo/admin.css 1 -
/wp-content/plugins/wpshop/includes/ajax.php 4 -
/wp-content/plugins/cforms/noid-cforms.php 2 -
/404.php 1 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/index.php/tag/eze-travel/tel:+1-702-807-2941 29 -
/old/wp-admin/ 1 -
/wp-content/plugins/magic-fields/MF_Constant.php 1 -
/wp-content/themes/urbancity/lib/scripts/download.php 3 -
/index.php/2014/09/15/new-esl-center/ 1 -
/testserge/admin/login.php 2 http://acpa.biz/testserge/admin/login.php
/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/wp-content/themes/NativeChurch/download/download.php 3 -
/wp-content/plugins/user-avatar/readme.txt 1 -
/index.php/component/users/ 1 acpa.biz/index.php/component/users/
/index.php/category/acpa-esl-center/tel:+1-702-807-2941 29 -
/wp-config.php~ 1 http://acpa.biz/
/index.php/2015/02/tel:+1-702-807-2941 29 -
/tel:+1-702-807-2941 29 -
/wp-content/themes/sketch/404.php 2 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 1 -
/wp-content/themes/elegance/lib/scripts/dl-skin.php 3 -
/index.jsp/ 1 -
/wp-content/plugins/wp-filemanager/fm.php 1 -
/index.php/enigma-service/esl-center/tel:+1-702-807-2941 7 -
/wp-content/themes/enigma-premium/timthumb.php 1 -
/wp-content/themes/enigma-premium/thumb.php 1 -
/wp-content/force-download.php 3 -
/wp-content/themes/linenity/functions/download.php 3 -
/wp-content/plugins/nextgen-gallery/changelog.txt 1 -
/wp-content/plugins/contact-form-7/license.txt 1 -
/index.php/enigma-service/attendview/tel:+1-702-807-2941 7 -
/index.php/2014/09/tel:+1-702-807-2941 29 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 1 -
/catalog/mtp_admin/login.php 2 http://acpa.biz/catalog/mtp_admin/login.php
/wp-content/plugins/font-uploader/font-uploader-free.php 1 -
/index.php/2015/06/tel:+1-702-807-2941 29 -
/wp-content/themes/antioch/lib/scripts/download.php 3 -
/wp-content/plugins/wp-image-news-slider/functions.php 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 -
/support.php 1 -
/wp-content/plugins/wp-filemanager/incl/libfile.php 3 -
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 1 -
/wp-content/plugins/wpmarketplace/readme.txt 2 -
/wp-content/themes/persuasion/lib/scripts/dl-skin.php 3 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/index.php/blog/tel:+1-702-807-2941 29 -
/wp-content/themes/echelon/lib/scripts/dl-skin.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 414
136.0.99.241 1605 1605 5072524 20160228030410
192.169.218.129 630 630 1 20160229225803
184.154.139.16 573 668 18742544 20160229171614
190.191.2.110 569 569 278126 20160224134629
76.95.182.162 321 997 51035438 20160226231126
184.154.164.186 286 334 9379954 20160228171649
173.236.59.218 240 280 7886406 20160225172728
67.212.188.154 202 234 6736786 20160217172259
54.152.98.35 161 161 64883 20160221211258
188.165.238.96 104 104 3250228 20160229210317
27.77.73.226 102 102 89925 20160216054814
184.154.196.90 94 110 3069330 20160219171649
80.87.145.18 71 71 267061 20160224124321
178.137.87.242 68 68 3542569 20160206131910
136.0.98.28 68 68 217176 20160224081703
46.161.9.8 51 51 727776 20160229170507
193.201.227.93 38 38 125815 20160228123437
184.154.139.8 29 29 7451715 20160229130706
188.143.232.19 21 21 790526 20160206014751
188.143.232.16 20 20 802541 20160201103716
5.39.219.68 16 16 2914248 20160216162017
50.62.161.76 16 16 908962 20160229115654
195.3.144.92 15 15 94166 20160224044002
50.194.157.65 15 155 12248325 20160219110409
82.117.232.152 15 15 616164 20160218060410
72.167.131.38 3 3 71931 20160219094444
62.210.250.66 3 3 118074 20160227050720
188.214.48.237 3 3 104834 20160205081004
54.183.135.98 3 3 52414 20160204164849
77.70.157.25 1 1 56640 20160201020130
52.37.16.255 1 1 2789 20160219130248
62.42.77.79 3 34 2586304 20160204082228
201.40.200.8 2 17 598784 20160214102957
52.34.198.147 2 2 52078 20160202102416
24.158.0.158 0 1 8445 
188.93.144.86 1 1 64387 20160222032953
143.208.86.22 3 34 2563625 20160222170332
138.201.16.75 1 1 57395 20160211101455
188.72.127.21 1 1 36941 20160217060119
208.109.181.72 1 1 64387 20160229214233
85.113.58.36 1 1 57395 20160218034903
187.66.229.95 3 35 2986431 20160220093204
123.125.71.19 1 1 57395 20160225103617
95.143.192.212 2 2 52011 20160219093602
138.59.80.190 2 23 650340 20160222065344
189.111.46.212 9 9 79278 20160206071532
188.93.144.171 1 1 64387 20160212135020
146.185.204.206 1 1 49222 20160213045332
188.93.144.51 1 1 64387 20160218195310
149.202.90.118 9 9 325324 20160218133800
220.181.108.100 1 1 57395 20160216144938
92.50.213.169 2 2 114790 20160214174945
185.15.208.52 1 1 64387 20160209135147
220.181.108.86 2 2 114790 20160223085210
191.249.230.184 3 34 2586304 20160208034054
93.185.192.41 4 4 257548 20160222035202
72.167.131.146 1 1 64387 20160229113803
72.167.131.224 3 3 193161 20160228192654
123.125.71.106 0 1 12987 
177.33.87.98 0 1 1301004 
220.181.108.115 1 1 57395 20160210074304
186.64.92.174 1 7 645361 20160204183536
123.125.71.79 1 2 59271 20160228103322
184.168.200.6 7 7 450709 20160229212915
66.87.64.4 4 38 3015070 20160226151553
179.236.56.6 1 1 57395 20160211104741
190.215.242.65 3 34 2988536 20160229172131
97.74.144.165 2 2 128774 20160229111926
197.231.221.211 1 1 57456 20160229214004
178.32.53.53 1 1 57395 20160209080203
61.135.190.220 0 3 163403 
203.106.157.128 1 2 133144 20160209161755
37.221.142.42 6 6 169923 20160202102612
177.183.14.37 3 34 2586304 20160202194655
62.149.143.77 1 1 64387 20160229211748
177.94.162.25 1 8 312552 20160218114258
123.125.71.82 0 1 91090 
89.234.157.254 1 1 57395 20160226203157
191.6.102.22 3 34 2976382 20160224162720
85.10.210.199 1 1 56573 20160205174211
72.167.232.228 4 4 257548 20160225155932
186.214.134.252 1 1 57395 20160217182642
123.125.71.74 1 2 68660 20160229003129
